71922CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Find the discount 71922CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle online you need 5 mm Hole Diameter (do) . We offer ... If Tapered Bore Bore Type you check out our large Jinan Guotai Bearing Co., Ltd selection of 71922CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle once .
Brand Name: | SKF |
Model Number: | 71922CD/P4ATBTA |
Hole Diameter (do): | 5 mm |
B: | 56 mm |
Bore Type: | Tapered Bore |
Fillet Radius/Chamfer: | 2.1 mm |
Groove Width A: | 11 mm |
Dynamic Load Rating: | 640,000 N |
Nr. of Holes: | 6 |
Limiting Speed - Grease: | 2,100 rpm |
Product Details
Hole Diameter (do) | 5 mm |
B | 56 mm |
Bore Type | Tapered Bore |
Fillet Radius/Chamfer | 2.1 mm |
Groove Width A | 11 mm |
Dynamic Load Rating | 640,000 N |
Nr. of Holes | 6 |
Limiting Speed - Grease | 2,100 rpm |
Roller Profile | Symmetric |
Weight | 8.010 kg |
da (min) | 162 mm |
Limiting Speed - Oil | 2,600 rpm |
Radial Clearance | 0.180 to 0.230 mm |
Constant e | 0.22 |
Axial Load Factor Y2 | 4.53 |
Enclosure | Open |
D | 225 mm |
Static Load Rating | 790,000 N |
Axial Load Factor Y1 | 3.04 |
Axial Load Factor Y0 | 2.97 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-60-2285 |