71919CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Question71919CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle ? Find what you need faster 4910 lbf, 8550 lbf dynamic load capacity: by entering your Super Precision Bearing information Jinan Guotai Bearing Co., Ltd . 385 series:
Brand Name: | SKF |
Model Number: | 71919CD/P4ADGB |
dynamic load capacity:: | 4910 lbf, 8550 lbf |
series:: | 385 |
finish/coating:: | Uncoated |
d: | 2.1875 in |
manufacturer upc number:: | 053893023465 |
abma precision rating:: | Class 4 |
inner ring width:: | 3-3/4 in |
cone width:: | 3.7500 in |
Product Details
dynamic load capacity: | 4910 lbf, 8550 lbf |
series: | 385 |
finish/coating: | Uncoated |
d | 2.1875 in |
manufacturer upc number: | 053893023465 |
abma precision rating: | Class 4 |
inner ring width: | 3-3/4 in |
cone width: | 3.7500 in |
bearing material: | Steel |
static load capacity: | 24100 lbf |
compatible cup: | 383 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-60-2285 |