71822CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle
71822CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Industries and Applications ? We sell discount Super Precision Bearing 1045 N axial static load capacity: online as Jinan Guotai Bearing Co., Ltd well AISI 440C standards met: as ABEC 1 (ISO Cla precision rating: cheap machinery parts.
Brand Name: | SKF |
Model Number: | 71822CDGB/P4 |
standards met:: | AISI 440C |
axial static load capacity:: | 1045 N |
precision rating:: | ABEC 1 (ISO Cla |
B: | 0.0938 in |
internal clearance:: | C0 |
fillet radius:: | 0.25 mm |
cage material:: | Stainless Steel |
outer ring width:: | 2.5 mm |
Product Details
standards met: | AISI 440C |
axial static load capacity: | 1045 N |
precision rating: | ABEC 1 (ISO Cla |
B | 0.0938 in |
internal clearance: | C0 |
fillet radius: | 0.25 mm |
cage material: | Stainless Steel |
outer ring width: | 2.5 mm |
series: | S0 |
radial static load capacity: | 711 N |
bearing material: | Stainless Steel |
inside diameter: | 35 mm |
closure type: | Open |
D | 41 mm |
radial dynamic load capacity: | 585 N |
finish/coating: | Uncoated |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-60-2285 |