7026CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Question7026CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle ? Jinan Guotai Bearing Co., Ltd Find what you need Take Up Units Category faster by N/A Minimum Buy Quantity entering your 0.0 Inventory Super Precision Bearing information .
Brand Name: | SKF |
Model Number: | 7026CD/P4ADGB |
Category: | Take Up Units |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 1.59 |
Product Group: | M06288 |
Component Description: | Take Up Bearing Only |
Rolling Element: | Sleeve Bearing |
Housing Style: | Unit Only |
Product Details
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 1.59 |
Product Group | M06288 |
Component Description | Take Up Bearing Only |
Rolling Element | Sleeve Bearing |
Housing Style | Unit Only |
Mounting Method | Press Fit |
Compatible Take Up Frame | ABX6-TUFR | ABX12-TUFR |
Housing Material | Cast Iron |
Other Features | Babbitted Bearing |
Inch - Metric | Inch |
Long Description | Take Up Bearing Only; 1-7/16" Bore; Sleeve Bearing; Unit Only; Press Fit Mount; ABX6-TUFR | ABX12-TUFR Take Up Frame; Cast Iron Housing Material |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.30.40.80 |
Noun | Bearing |
Keyword String | Take Up |
Manufacturer Internal Number | 036184 |
Weight / LBS | 3.5 |
d | 1.438 Inch | 36.525 Millimeter |
Slot to Slot Distance | 0 Inch | 0 Millimeter |
Slot Width | 0 Inch | 0 Millimeter |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-60-2285 |