BTW180CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW
We work closely with our 160x220x28 BTW180CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW manufacturing partners to Jinan Guotai Bearing Co., Ltd bring the best value to customers.
Brand Name: | SKF |
Model Number: | BTW180CM/SP |
Width (mm): | 28 |
da min.: | 170 mm |
Basic dynamic load rating (C): | 98,5 kN |
Outer Diameter (mm): | 220 |
(Grease) Lubrication Speed: | 2 800 r/min |
ra max.: | 2 mm |
d: | 160 mm |
Size (mm): | 160x220x28 |
Product Details
Width (mm) | 28 |
da min. | 170 mm |
Basic dynamic load rating (C) | 98,5 kN |
Outer Diameter (mm) | 220 |
(Grease) Lubrication Speed | 2 800 r/min |
ra max. | 2 mm |
d | 160 mm |
Size (mm) | 160x220x28 |
Angle (α) | 25 ° |
Bore Diameter (mm) | 160 |
Weight | 3,13 Kg |
B | 28 mm |
D | 220 mm |
Bearing number | 7932 |
a | 69 mm |
r min. | 2 mm |
r1 min. | 1 mm |
Basic static load rating (C0) | 121 kN |
C | 28 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-60-2285 |