71940CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
We Provide Extensive Jinan Guotai Bearing Co., Ltd 71940CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Selection 160x220x45 And Competitive Wholesale Pricing.
Brand Name: | SKF |
Model Number: | 71940CDGB/P4A |
Calculation factor (Y2): | 5,6 |
C: | 45 mm |
d: | 160 mm |
B: | 45 mm |
ra max.: | 2 mm |
Basic static load rating (C0): | 675 kN |
r min.: | 2 mm |
Weight: | 4,97 Kg |
Product Details
Calculation factor (Y2) | 5,6 |
C | 45 mm |
d | 160 mm |
B | 45 mm |
ra max. | 2 mm |
Basic static load rating (C0) | 675 kN |
r min. | 2 mm |
Weight | 4,97 Kg |
Bore Diameter (mm) | 160 |
Width (mm) | 45 |
Da min | 203 mm |
(Oil) Lubrication Speed | 1800 r/min |
Outer Diameter (mm) | 220 |
Bearing number | 23932CAKE4 |
Size (mm) | 160x220x45 |
D | 220 mm |
da min. | 170 mm |
Calculation factor (Y0) | 3,7 |
Basic dynamic load rating (C) | 360 kN |
Da max. | 210 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-60-2285 |