No. | Brand | a | C | c | E | d | D | B | da |
LM 767749 DW/10/10 D | - | - | - | - | - | 130 mm | 230 mm | 40 mm | - |
M667947D/M667911 | - | - | - | - | - | 150 mm | 210 mm | 28 mm | - |
T711 | - | - | - | - | - | 55 mm | 90 mm | 18 mm | - |
T7519 | - | - | - | - | - | 50 mm | 110 mm | 27 mm | - |
TNU05056 | - | - | - | - | - | 85 mm | 150 mm | 36 mm | - |
7330B MP | - | - | - | - | - | 110 mm | 240 mm | 50 mm | - |
EE161400/161901DC | - | - | - | - | - | 110 mm | 170 mm | - | - |
T1421 | - | - | - | - | - | 90 mm | 190 mm | 43 mm | - |
NNCF 5044 V/C3 | - | - | - | - | - | 25 mm | - | 15 mm | - |
NU 2368 FR | - | - | - | - | - | 420 mm | - | 150 mm | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | 800 mm | 1060 mm | 195 mm | - |
T52 | - | - | - | - | - | - | 440 mm | - | - |
1097988 (351988 | - | - | - | - | - | 10 mm | 35 mm | 11 mm | - |
L357049NW/L357010 | - | - | - | - | - | 75 mm | 105 mm | 16 mm | - |
982832QT | - | - | - | - | - | 130 mm | 230 mm | 40 mm | - |
M 244249 D/210/210 D | - | - | - | - | - | 105 mm | 260 mm | 60 mm | - |
HM266449 | - | - | - | - | - | 60 mm | 130 mm | 31 mm | - |
LM65448DW-610-610D | - | - | - | - | - | 55 mm | 100 mm | 21 mm | - |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | 85 mm | 130 mm | - | - |
HH924349/HH924310D | - | - | - | - | - | 80 mm | 200 mm | 48 mm | - |
29268M | - | - | - | - | - | 40 mm | 90 mm | 33 mm | - |
T911 A | - | - | - | - | - | - | 710 mm | 136 mm | - |
NU2348-EX-M1A-C3 | - | - | - | - | - | 100 mm | 150 mm | 24 mm | - |
531816C | - | - | 18 mm | - | - | 35 mm | 80 mm | - | - |
HH935749/1 | - | - | - | - | - | 440 mm | - | - | - |
HM261049DW | - | - | - | - | - | 40 mm | 110 mm | - | - |
M667947DGW-911-911D Plain Bearings | D:68 mm; Weight:0.194 kg; Enclosure:Double Shield; da (min):45 mm; d:40 mm; ra (max):1 mm; Configuration:Single Row; Limiting Speed - Grease:10,000 rpm; Static Load Rating:11,500 N; Factor fo:15.3; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1 mm; Da (max):63 mm; Radial Clearance:0.015 to 0.033 mm; Dynamic Load Rating:16,800 N; B:15 mm; |
2077144 Cam Follower And Track Roller | D:85 mm; r1:0.5 mm; Enclosure:Single Shield with S; a (max):1.7 mm; da (min):69 mm; B:10 mm; Static Load Rating:11,500 N; b (min):1.3 mm; Limiting Speed - Oil:8,700 rpm; d:65 mm; Da (max):81 mm; ra (max):0.6 mm; Limiting Speed - Grease:7,500 rpm; Factor fo:16.2; Cy (max):2.5 mm; Configuration:Single Row; Dx (min):91 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:11,900 N; Bore Type:Cylindrical Bore; |
T661 Cylindrical Roller Bearings | Weight:19.600 kg; B:56 mm; Fillet Radius/Chamfer:3 mm; Factor fo:16.1; Limiting Speed - Grease:1,700 rpm; Static Load Rating:268,000 N; Da (max):350 mm; ra (max):2.5 mm; Dynamic Load Rating:222,000 N; Enclosure:Open; Bore Type:Cylindrical Bore; Radial Clearance:0.085 to 0.160 mm; da (min):250 mm; Configuration:Single Row; D:360 mm; Limiting Speed - Oil:2,000 rpm; d:240 mm; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Dynamic Load Rating:5,950 N; d:40 mm; D:52 mm; Weight:0.033 kg; B:7 mm; Radial Clearance:0.015 to 0.033 mm; da (min):42 mm; Bore Type:Cylindrical Bore; ra (max):0.3 mm; Limiting Speed - Grease:12,000 rpm; Da (max):50 mm; Configuration:Single Row; Factor fo:16.2; Enclosure:Double Seal; Static Load Rating:4,900 N; |
M268749 Thrust Ball Bearings | Limiting Speed - Oil:24,000 rpm; Configuration:Single Row; Limiting Speed - Grease:20,000 rpm; da (min):18 mm; Cy (max):2.9 mm; r1:0.5 mm; Static Load Rating:4,250 N; a (max):2.1 mm; Da (max):31 mm; D:37 mm; Factor fo:11.2; Dx (min):42 mm; Radial Clearance:0.011 to 0.025 mm; d:12 mm; B:12 mm; Dynamic Load Rating:9,750 N; Groove Width:1.4 mm; Bore Type:Cylindrical Bore; Groove Diameter:34.8 mm; ra (max):1 mm; |
EE161400/161901D Cylindrical Roller Bearings | Limiting Speed - Oil:3,600 rpm; B:47 mm; Configuration:Single Row; a:43.2 mm; Dynamic Load Rating:168,000 N; Fillet Radius/Chamfer:3 mm; d:100 mm; Limiting Speed - Grease:2,700 rpm; r1:1.1 mm; Enclosure:Open; Bore Type:Cylindrical Bore; D:215 mm; Static Load Rating:148,000 N; Weight:8.020 kg; |
L163149/1 Tapered Roller Bearings | Configuration:Single Row; Da (max):118 mm; db (min):72 mm; r1:2.1 mm; Inside Ring Outside Diameter:77 mm; Limiting Speed - Oil:5,300 rpm; dc (min):79 mm; Bore Type:Cylindrical Bore; Enclosure:Open; d:60 mm; B:46 mm; dd (min):86 mm; Static Load Rating:262,000 N; db (max):75 mm; Radial Clearance:0.040 to 0.070 mm; ra (max):2 mm; Limiting Speed - Grease:4,300 rpm; Dynamic Load Rating:222,000 N; Fillet Radius/Chamfer:2.1 mm; |
29432 E Cylindrical Roller Bearings | Da (max):108 mm; Limiting Speed - Oil:6,700 rpm; db (max):83 mm; Configuration:Single Row; db (min):81 mm; Db (max):105.5 mm; ra1 (max):1 mm; Radial Clearance:0.040 to 0.075 mm; Fillet Radius/Chamfer:1.1 mm; B:20 mm; Static Load Rating:74,500 N; Limiting Speed - Grease:5,600 rpm; Weight:0.735 kg; d:75 mm; Dynamic Load Rating:60,000 N; Outside Ring Inside Diameter:105 mm; dc (min):87 mm; D:115 mm; da (min):81.5 mm; |
BT2B 332506/HAZ Spherical Roller Bearings | Da (min):81 mm; Configuration:Single Row; Fillet Radius/Chamfer:1.5 mm; B:23 mm; Weight:0.569 kg; d:55 mm; S1 (min):4 mm; Limiting Speed - Grease:4,100 rpm; Static Load Rating:121,000 N; C:17.5 mm; Load Center:3.2 mm; S2 (min):5.5 mm; Axial Load Factor Y1:1.48; Enclosure:Open; r1:1.5 mm; Dynamic Load Rating:84,600 N; Constant e:0.41; Bore Type:Cylindrical Bore; da (min):63.5 mm; |
T911 Thrust Ball Bearings | Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.5 mm; Configuration:Single Row; ra1 (max):1.5 mm; d:70 mm; Inside Ring Outside Diameter:84.5 mm; db (max):82 mm; Enclosure:Open; Da (max):116.5 mm; Static Load Rating:95,000 N; Dynamic Load Rating:83,500 N; B:24 mm; db (min):78.5 mm; dd (min):92 mm; dc (min):86 mm; D:125 mm; Limiting Speed - Grease:5,000 rpm; Limiting Speed - Oil:6,300 rpm; Radial Clearance:0.065 to 0.100 mm; |
32048 Cam Follower And Track Roller | Axial Load Factor Y1:2.78; d:110 mm; Static Load Rating:601,000 N; da (min):124 mm; Constant e:0.24; Center Guidance:Fixed Inner Ring Rib; Dynamic Load Rating:655,000 N; B:50 mm; Configuration:Double Row; Nr. of Holes:6; Limiting Speed - Oil:3,750 rpm; Axial Load Factor Y2:4.14; Radial Clearance:0.100 to 0.135 mm; Groove Width A:8 mm; D:240 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:3,000 rpm; |
EE420751/421451D Spherical Roller Bearings | Inside Ring Outside Diameter:103 mm; db (min):92 mm; Static Load Rating:330,000 N; dd (min):114 mm; ra1 (max):2 mm; Configuration:Single Row; dc (min):105 mm; Radial Clearance:0.065 to 0.100 mm; Limiting Speed - Grease:3,200 rpm; D:170 mm; ra (max):2 mm; B:58 mm; Enclosure:Open; Bore Type:Cylindrical Bore; d:80 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:274,000 N; r1:2.1 mm; Da (max):158 mm; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | da (min):94 mm; ra (max):2.5 mm; Static Load Rating:315,000 N; r1:3 mm; Radial Clearance:0.065 to 0.100 mm; Limiting Speed - Oil:3,800 rpm; B:48 mm; db (max):109 mm; Db (max):172 mm; Da (max):186 mm; Dynamic Load Rating:299,000 N; Db (min):186 mm; dc (min):112 mm; Limiting Speed - Grease:3,200 rpm; Bore Type:Cylindrical Bore; Weight:7.280 kg; ra1 (max):2.5 mm; d:80 mm; D:200 mm; Configuration:Single Row; |
29256 E1.MB Thrust Roller Bearings | Da (max):140 mm; Configuration:Single Row; dd (min):110 mm; Static Load Rating:140,000 N; r1:2 mm; dc (min):104 mm; db (min):95 mm; db (max):99 mm; Limiting Speed - Oil:5,000 rpm; d:85 mm; Dynamic Load Rating:120,000 N; ra (max):2 mm; Limiting Speed - Grease:4,300 rpm; Enclosure:Open; D:150 mm; Radial Clearance:0.050 to 0.085 mm; Bore Type:Cylindrical Bore; ra1 (max):2 mm; Inside Ring Outside Diameter:101.8 mm; |
23156CAW33 Needle Non Thrust Roller Bearings | Cy:5.4 mm; Static Load Rating:46,500 N; ra:1.5 mm; Bore Type:Cylindrical Bore; Dx:98 mm; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Grease:5,500 rpm; d:40 mm; Weight:1.050 kg; Dynamic Load Rating:63,500 N; a (max):3.3 mm; D:90 mm; Enclosure:Open; Configuration:Double Row; Radial Clearance:0.015 to 0.033 mm; Limiting Speed - Oil:7,500 rpm; Da:81 mm; da:49 mm; Groove Diameter:86.8 mm; Groove Width:2.7 mm; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | Da (max):168 mm; d:100 mm; Limiting Speed - Oil:4,300 rpm; Radial Clearance:0.075 to 0.110 mm; Fillet Radius/Chamfer:2.1 mm; ra (max):2 mm; Weight:3.230 kg; Bore Type:Cylindrical Bore; db (max):117 mm; Db (min):168 mm; D:180 mm; Configuration:Single Row; Enclosure:Open; Static Load Rating:217,000 N; Dynamic Load Rating:183,000 N; B:34 mm; r1:2.1 mm; da (min):112 mm; db (min):112 mm; Db (max):164 mm; |
47TS483434-1WSGFCS15 Thrust Ball Bearings Video