No. | Brand | a | C | c | E | d | D | B | da |
EE420751/421451D | - | - | - | - | - | 70 mm | 150 mm | 35 mm | - |
NP489116-90K43) / NP852606 | - | - | - | - | - | 140 mm | 250 mm | 88 mm | - |
HM133426-90372 | - | - | - | - | - | 17 mm | 47 mm | 22.2 mm | 23 mm41 mm |
HM265049DW | - | - | - | - | - | 65 mm | 140 mm | 33 mm | - |
HH924349/HH924310D | - | - | - | - | - | 80 mm | 200 mm | 48 mm | - |
M257248DW/210/210D | - | - | - | - | - | 40 mm | 52 mm | 7 mm | - |
L357049NW/L357010 | - | - | - | - | - | 75 mm | 105 mm | 16 mm | - |
T911 | - | - | - | - | - | 70 mm | 125 mm | 24 mm | - |
LM274449DGW-410-410D | - | - | - | - | - | 80 mm | - | 68.3 mm | 92 mm |
GE240ES 2RS | - | - | - | - | - | 55 mm | 100 mm | 21 mm | - |
NCF 1868 V | - | - | - | - | - | - | 950 mm | 180 mm | - |
HH935749/1 | - | - | - | - | - | 440 mm | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | 130 mm | 210 mm | 80 mm | - |
23240 E1A-K-MB1 | - | - | - | - | - | 100 mm | 180 mm | 34 mm | - |
T112 | - | - | - | - | - | 55 mm | 100 mm | 21 mm | - |
T811 | - | - | - | - | - | 12 mm | - | 12 mm | - |
531814 | - | - | - | - | - | 65 mm | 140 mm | 33 mm | - |
T651 | - | - | - | - | - | 17 mm | - | 12 mm | - |
HM266449 | - | - | - | - | - | 55 mm | 90 mm | 18 mm | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | 140 mm | 33 mm | - |
351988 | - | - | - | - | - | 170 mm | 360 mm | 120 mm | - |
M 270449 DW/410/410 D | - | - | - | - | - | 260 mm | 400 mm | 104 mm | - |
NCF 18/800 V | - | - | - | - | - | 25 mm | 80 mm | 21 mm | - |
690RX2966CF1 | - | - | - | - | - | 30 mm | 90 mm | 23 mm | - |
67885DW, 67820,67820CD | - | - | - | - | - | 55 mm | 120 mm | 43 mm | - |
230SM160MA | - | - | - | - | - | 20 mm | 47 mm | 14 mm | - |
HM127446/127415XD | - | - | - | - | - | 90 mm | 160 mm | 40 mm | - |
EE130900D-902ASSY | - | - | - | - | - | - | 100 mm | 21 mm | - |
NP 023174 902 AI | - | - | - | - | - | 45 mm | 100 mm | 36 mm | - |
M270448DGW/10/10D | - | - | - | - | - | 40 mm | 90 mm | 33 mm | - |
HM262749DW/710/710D Cam Follower And Track Roller | Da (max):35 mm; Radial Clearance:0.013 to 0.028 mm; Bore Type:Cylindrical Bore; Groove Width:1 mm; Dx (min):40.5 mm; D:37 mm; Limiting Speed - Grease:19,000 rpm; Configuration:Single Row; da (min):22 mm; Static Load Rating:3,700 N; Limiting Speed - Oil:23,000 rpm; a (max):1.7 mm; r1:0.3 mm; Dynamic Load Rating:6,350 N; Factor fo:14.8; Enclosure:Open; B:9 mm; Weight:0.037 kg; Fillet Radius/Chamfer:0.3 mm; |
HM 262449 DW/410/410 D Needle Roller Bearings | Enclosure:Open; Fillet Radius/Chamfer:4 mm; Limiting Speed - Grease:1,800 rpm; d:190 mm; Limiting Speed - Oil:2,200 rpm; dd (min):247 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.090 to 0.145 mm; D:340 mm; db (max):227 mm; Static Load Rating:770,000 N; Dynamic Load Rating:555,000 N; dc (min):234 mm; db (min):208 mm; ra (max):3 mm; r1:4 mm; Configuration:Single Row; B:55 mm; Inside Ring Outside Diameter:231 mm; |
207716 Thrust Roller Bearing | Hole Diameter (do):5 mm; Static Load Rating:683,000 N; Axial Load Factor Y2:3.32; da (min):130 mm; Axial Load Factor Y0:2.18; Constant e:0.30; D:180 mm; Da (max):170 mm; Weight:5.360 kg; d:120 mm; Axial Load Factor Y1:2.23; Retainer Material:Pressed Steel; Dynamic Load Rating:540,000 N; B:60 mm; Center Guidance:Floating Steel Ring; ra (max):2 mm; Limiting Speed - Oil:3,600 rpm; Roller Profile:Symmetric; |
2687/1049 Complex Bearings | a (max):3.3 mm; Cy (max):5.4 mm; Groove Width:2.7 mm; Dx (min):108 mm; Weight:0.833 kg; r1:0.5 mm; D:100 mm; Dynamic Load Rating:53,000 N; Enclosure:Open; Configuration:Single Row; B:25 mm; Radial Clearance:0.018 to 0.036 mm; da (min):54 mm; Groove Diameter:96.8 mm; Limiting Speed - Grease:7,000 rpm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:8,200 rpm; Static Load Rating:32,000 N; Factor fo:13.1; |
HH255149D/1 Angular Contact Ball Bearings | a (max):3.3 mm; B:22 mm; da (min):69 mm; D1 (max):106.8 mm; Limiting Speed - Oil:7,100 rpm; b (min):2.7 mm; d:60 mm; Configuration:Single Row; Dx (min):118 mm; Radial Clearance:0.023 to 0.043 mm; Factor fo:14.3; Da (max):101 mm; Static Load Rating:36,000 N; Cy (max):5.4 mm; Snap Ring Width:2.5 mm; Bore Type:Cylindrical Bore; D:110 mm; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Grease:6,000 rpm; |
23168 B MB Cylindrical Roller Bearings | Radial Clearance:0.460 to 0.600 mm; Limiting Speed - Grease:300 rpm; Axial Load Factor Y1:0.22; Configuration:Double Row; Da (max):944 mm; Roller Profile:Symmetric; Limiting Speed - Oil:420 rpm; B:300 mm; Bore Type:Tapered Bore; ra (max):6 mm; D:980 mm; d:600 mm; Nr. of Holes:8; da (min):636 mm; Center Guidance:Fixed Inner Ring Rib; Weight:887.000 kg; Dynamic Load Rating:12,100,000 N; Fillet Radius/Chamfer:7.5 mm; |
HM127446/127415XD Thrust Ball Bearings | Fillet Radius/Chamfer:2 mm; Radial Clearance:0.075 to 0.110 mm; Weight:3.480 kg; Configuration:Single Row; D:160 mm; dc (min):109 mm; Bore Type:Cylindrical Bore; db (max):105 mm; dd (min):116 mm; Limiting Speed - Grease:3,600 rpm; Limiting Speed - Oil:4,300 rpm; Dynamic Load Rating:242,000 N; Da (max):150 mm; ra1 (max):2 mm; d:90 mm; Enclosure:Open; r1:2 mm; db (min):100 mm; B:40 mm; ra (max):2 mm; |
FCD8011241 Tapered Roller Bearing Assemblies | Radial Clearance:0.018 to 0.036 mm; d:45 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; D:58 mm; Fillet Radius/Chamfer:0.3 mm; Configuration:Single Row; Weight:0.040 kg; Bore Type:Cylindrical Bore; ra (max):0.3 mm; Da (max):56 mm; da (min):47 mm; Factor fo:16.1; Enclosure:Double Shield; Limiting Speed - Grease:11,000 rpm; B:7 mm; |
HM266449DW/410D/410D Spherical Roller Bearings | Static Load Rating:65,000 N; Enclosure:Open; Configuration:Single Row; Limiting Speed - Grease:4,000 rpm; r1:1 mm; D:140 mm; Weight:1.630 kg; d:80 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:5,400 rpm; a:33.2 mm; Dynamic Load Rating:77,100 N; B:26 mm; Fillet Radius/Chamfer:2 mm; |
29268M Needle Aircraft Roller Bearings | Constant e:0.37; B:33 mm; Hole Diameter (do):4 mm; d:40 mm; Configuration:Double Row; Nr. of Holes:4; Da (max):81.5 mm; Fillet Radius/Chamfer:1.5 mm; Static Load Rating:151,000 N; Weight:1.070 kg; Dynamic Load Rating:185,000 N; Center Guidance:Floating Steel Ring; Roller Profile:Symmetric; Retainer Material:Pressed Steel; Axial Load Factor Y2:2.72; D:90 mm; Limiting Speed - Grease:5,800 rpm; da (min):48.5 mm; |
T651 Thrust Roller Bearing | Limiting Speed - Oil:21,000 rpm; D1 (max):38.1 mm; Dynamic Load Rating:9,550 N; Configuration:Single Row; Weight:0.065 kg; B:12 mm; Cy (max):2.9 mm; Static Load Rating:4,800 N; da (min):22 mm; Enclosure:Single Shield with S; Fillet Radius/Chamfer:0.6 mm; Snap Ring Outside Diameter:44.6 mm; Dx (min):45.5 mm; d:17 mm; r1:0.5 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.011 to 0.025 mm; Da (max):35 mm; |
22232 E1A-M-C3 Needle Non Thrust Roller Bearings | ra (max):1 mm; Static Load Rating:23,200 N; Dynamic Load Rating:29,400 N; Limiting Speed - Oil:8,500 rpm; da (min):66 mm; Da (max):89 mm; D1 (max):91.8 mm; d:60 mm; Weight:0.403 kg; Factor fo:15.5; r1:0.5 mm; Snap Ring Outside Diameter:101.6 mm; a (max):2.9 mm; B:18 mm; Enclosure:Snap Ring Groove wit; Fillet Radius/Chamfer:1.1 mm; Bore Type:Cylindrical Bore; Cy (max):5 mm; Radial Clearance:0.023 to 0.043 mm; |
T16021 Tapered Roller Bearings | Constant e:0.37; da (min):516 mm; Limiting Speed - Grease:420 rpm; B:310 mm; Groove Width A:45 mm; Nr. of Holes:8; Da (max):834 mm; Radial Clearance:0.410 to 0.550 mm; Bore Type:Cylindrical Bore; Axial Load Factor Y0:1.78; Configuration:Double Row; Roller Profile:Symmetric; Limiting Speed - Oil:540 rpm; Axial Load Factor Y1:1.82; Dynamic Load Rating:11,300,000 N; Axial Load Factor Y2:2.70; Enclosure:Open; |
NUP198 Thrust Roller Bearing | Enclosure:Open; r1:3 mm; B:45 mm; D:200 mm; dc (min):124 mm; Dynamic Load Rating:335,000 N; Da (max):186 mm; Configuration:Single Row; Inside Ring Outside Diameter:121.5 mm; d:95 mm; Radial Clearance:0.075 to 0.110 mm; db (min):109 mm; Limiting Speed - Grease:2,600 rpm; Fillet Radius/Chamfer:3 mm; db (max):119 mm; ra (max):2.5 mm; Limiting Speed - Oil:3,200 rpm; dd (min):134 mm; Bore Type:Cylindrical Bore; |
EE231400/231976D Tapered Roller Bearings | D:80 mm; ra (max):1 mm; Dynamic Load Rating:29,100 N; Da (max):73 mm; Radial Clearance:0.015 to 0.033 mm; da (min):47 mm; Weight:0.366 kg; d:40 mm; Bore Type:Cylindrical Bore; Factor fo:14.0; Static Load Rating:17,900 N; Configuration:Single Row; Fillet Radius/Chamfer:1.1 mm; B:18 mm; Limiting Speed - Grease:8,700 rpm; Enclosure:Double Shield; |
M 255449 D/410/410 D Tapered Roller Bearings | Enclosure:Open; D:310 mm; ra (max):3 mm; Limiting Speed - Grease:2,000 rpm; dd (min):223 mm; Weight:17.900 kg; d:170 mm; Static Load Rating:635,000 N; Da (max):292 mm; Configuration:Single Row; Fillet Radius/Chamfer:4 mm; Bore Type:Cylindrical Bore; B:52 mm; Dynamic Load Rating:475,000 N; Radial Clearance:0.075 to 0.125 mm; Limiting Speed - Oil:2,400 rpm; dc (min):211 mm; ra1 (max):3 mm; r1:4 mm; db (max):204 mm; |
294/850EF Cylindrical Roller Bearings Video