No. | Brand | a | C | c | E | d | D | B | da |
HM 266449 DW/410/410 D | - | - | - | - | - | 160 mm | 200 mm | 20 mm | - |
M259030T-90054 | - | - | - | - | - | 70 mm | 125 mm | 31 mm | - |
305263D | - | - | - | - | - | 160 mm | - | 45 mm | - |
NU2276-E-M1A | - | - | - | - | - | 100 mm | - | 58 mm | - |
982832QT | - | - | - | - | - | 130 mm | 230 mm | 40 mm | - |
H247535/H247510D | - | - | - | - | - | 220 mm | - | 108 mm | - |
29268M | - | - | - | - | - | 40 mm | 90 mm | 33 mm | - |
EE420801/421451CD | - | - | - | - | - | 30 mm | 42 mm | 7 mm | - |
EE420751/421451D | - | - | - | - | - | 70 mm | 150 mm | 35 mm | - |
T611 | - | - | - | - | - | 30 mm | 90 mm | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | 50 mm | - | - |
305338D | - | - | 79 mm | 3 mm | 196 mm | 120 mm | 180 mm | 80 mm | - |
LM121948DW | - | - | - | - | - | 40 mm | 90 mm | 33 mm | - |
7502724M | - | - | - | - | - | 670 mm | 980 mm | 308 mm | - |
HH924349/HH924310D | - | - | - | - | - | 80 mm | 200 mm | 48 mm | - |
T911 | - | - | - | - | - | 70 mm | 125 mm | 24 mm | - |
29428EM | - | - | - | - | - | 60 mm | 130 mm | 46 mm | - |
577796 | - | - | - | - | - | - | 270 mm | 109 mm | - |
M667947D/M667910-M667910D | - | 28.9 mm | - | - | - | 70 mm | 125 mm | 24 mm | - |
EE420751/421451D | - | - | - | - | - | 80 mm | 170 mm | 58 mm | - |
NP489116-90K43) / NP852606 | - | - | - | - | - | 140 mm | 250 mm | 88 mm | - |
545991/Y | - | - | - | - | - | 20 mm | 47 mm | 20.6 mm | 26 mm |
67790DW/67720/67721D | - | - | - | - | - | 130 mm | 210 mm | 80 mm | - |
EE420801/421451CD | - | - | - | - | - | - | 240 mm | 55 mm | - |
M270448DGW/10/10D | - | - | - | - | - | 40 mm | 90 mm | 33 mm | - |
LM65448DW-610-610D | - | - | - | - | - | 55 mm | 100 mm | 21 mm | - |
NCF 18/800 V | - | - | - | - | - | 25 mm | 80 mm | 21 mm | - |
54FC7623 | - | - | - | - | - | 150 mm | 210 mm | 45 mm | - |
T661 | - | - | - | - | - | 240 mm | 360 mm | 56 mm | - |
T911 Thrust Ball Bearings | Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.5 mm; Configuration:Single Row; ra1 (max):1.5 mm; d:70 mm; Inside Ring Outside Diameter:84.5 mm; db (max):82 mm; Enclosure:Open; Da (max):116.5 mm; Static Load Rating:95,000 N; Dynamic Load Rating:83,500 N; B:24 mm; db (min):78.5 mm; dd (min):92 mm; dc (min):86 mm; D:125 mm; Limiting Speed - Grease:5,000 rpm; Limiting Speed - Oil:6,300 rpm; Radial Clearance:0.065 to 0.100 mm; |
H247535/H247510D Tapered Roller Bearings | B:108 mm; Bore Type:Cylindrical Bore; Axial Load Factor Y2:3.52; Retainer Material:Machined Brass; Enclosure:Open; Limiting Speed - Grease:1,200 rpm; Configuration:Double Row; Da (max):382 mm; Static Load Rating:2,380,000 N; ra (max):3 mm; d:220 mm; Dynamic Load Rating:2,140,000 N; Nr. of Holes:6; Hole Diameter (do):10 mm; Fillet Radius/Chamfer:4 mm; da (min):238 mm; Center Guidance:Fixed Inner Ring Rib; |
23168 B MB Cylindrical Roller Bearings | Radial Clearance:0.460 to 0.600 mm; Limiting Speed - Grease:300 rpm; Axial Load Factor Y1:0.22; Configuration:Double Row; Da (max):944 mm; Roller Profile:Symmetric; Limiting Speed - Oil:420 rpm; B:300 mm; Bore Type:Tapered Bore; ra (max):6 mm; D:980 mm; d:600 mm; Nr. of Holes:8; da (min):636 mm; Center Guidance:Fixed Inner Ring Rib; Weight:887.000 kg; Dynamic Load Rating:12,100,000 N; Fillet Radius/Chamfer:7.5 mm; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | D:1060 mm; d:800 mm; Da (max):1032 mm; Fillet Radius/Chamfer:6 mm; Axial Load Factor Y0:3.91; da (min):825 mm; Groove Width A:35 mm; Static Load Rating:14,500,000 N; Retainer Material:Machined Brass; Nr. of Holes:8; Enclosure:Open; Limiting Speed - Grease:300 rpm; Axial Load Factor Y2:5.96; Configuration:Double Row; Roller Profile:Symmetric; ra (max):5 mm; Constant e:0.17; Axial Load Factor Y1:4.00; |
305263D Spherical Roller Bearings | Da (max):210 mm; B:45 mm; Axial Load Factor Y2:5.37; Nr. of Holes:6; Limiting Speed - Grease:2,250 rpm; Static Load Rating:649,000 N; da (min):170 mm; ra (max):2 mm; Bore Type:Tapered Bore; Weight:5.290 kg; Retainer Material:Machined Brass; Radial Clearance:0.130 to 0.180 mm; d:160 mm; Groove Width A:10 mm; Configuration:Double Row; Center Guidance:Fixed Inner Ring Rib; Enclosure:Open; Fillet Radius/Chamfer:2 mm; |
T-611 Thrust Ball Bearings | Da (max):220 mm; Configuration:Double Row; Limiting Speed - Oil:2,700 rpm; Nr. of Holes:6; Dynamic Load Rating:490,000 N; Bore Type:Tapered Bore; D:230 mm; Axial Load Factor Y2:5.63; da (min):180 mm; Radial Clearance:0.140 to 0.200 mm; Center Guidance:Fixed Inner Ring Rib; Retainer Material:Machined Brass; Axial Load Factor Y0:3.70; Static Load Rating:691,000 N; Roller Profile:Asymmetric; Axial Load Factor Y1:3.78; |
QJ240-N2-MPA Spherical Roller Bearings | dc (min):92 mm; D:150 mm; Enclosure:Open; db (max):87 mm; Configuration:Single Row; Limiting Speed - Oil:5,000 rpm; Static Load Rating:220,000 N; dd (min):100 mm; B:35 mm; Inside Ring Outside Diameter:90 mm; d:70 mm; db (min):82 mm; r1:2.1 mm; Bore Type:Cylindrical Bore; ra1 (max):2 mm; Radial Clearance:0.065 to 0.100 mm; Da (max):138 mm; Dynamic Load Rating:158,000 N; ra (max):2 mm; Limiting Speed - Grease:4,000 rpm; |
T691 Spherical Roller Bearings | B:33 mm; Weight:0.956 kg; Bore Type:Cylindrical Bore; D:90 mm; dc (min):55 mm; db (min):48.5 mm; dd (min):60 mm; Enclosure:Open; Static Load Rating:88,000 N; Da (max):81.5 mm; db (max):51 mm; Limiting Speed - Oil:7,800 rpm; ra (max):1.5 mm; d:40 mm; ra1 (max):1.5 mm; Configuration:Single Row; r1:1.5 mm; Limiting Speed - Grease:6,500 rpm; Radial Clearance:0.025 to 0.050 mm; Dynamic Load Rating:82,500 N; |
DX760136 / DX307395 Needle Roller Bearings | Center Guidance:Fixed Inner Ring Rib; Dynamic Load Rating:4,250,000 N; Hole Diameter (do):12 mm; d:320 mm; Limiting Speed - Grease:820 rpm; Weight:179.000 kg; Configuration:Double Row; Fillet Radius/Chamfer:5 mm; Roller Profile:Symmetric; Axial Load Factor Y2:3.73; Groove Width A:26 mm; Constant e:0.27; Nr. of Holes:8; Static Load Rating:4,900,000 N; D:580 mm; Enclosure:Open; B:150 mm; Radial Clearance:0.310 to 0.410 mm; |
29256 E1.MB Thrust Roller Bearings | Da (max):140 mm; Configuration:Single Row; dd (min):110 mm; Static Load Rating:140,000 N; r1:2 mm; dc (min):104 mm; db (min):95 mm; db (max):99 mm; Limiting Speed - Oil:5,000 rpm; d:85 mm; Dynamic Load Rating:120,000 N; ra (max):2 mm; Limiting Speed - Grease:4,300 rpm; Enclosure:Open; D:150 mm; Radial Clearance:0.050 to 0.085 mm; Bore Type:Cylindrical Bore; ra1 (max):2 mm; Inside Ring Outside Diameter:101.8 mm; |
T1115 Cylindrical Roller Bearings | Hole Diameter (do):8 mm; Da (max):326 mm; Static Load Rating:1,860,000 N; Roller Profile:Asymmetric; Limiting Speed - Oil:2,400 rpm; Weight:30.500 kg; Fillet Radius/Chamfer:3 mm; Nr. of Holes:6; d:220 mm; Configuration:Double Row; Axial Load Factor Y1:2.51; D:340 mm; Retainer Material:Machined Brass; da (min):234 mm; Groove Width A:18 mm; B:90 mm; Dynamic Load Rating:1,460,000 N; Limiting Speed - Grease:1,800 rpm; |
2077144 Cam Follower And Track Roller | D:85 mm; r1:0.5 mm; Enclosure:Single Shield with S; a (max):1.7 mm; da (min):69 mm; B:10 mm; Static Load Rating:11,500 N; b (min):1.3 mm; Limiting Speed - Oil:8,700 rpm; d:65 mm; Da (max):81 mm; ra (max):0.6 mm; Limiting Speed - Grease:7,500 rpm; Factor fo:16.2; Cy (max):2.5 mm; Configuration:Single Row; Dx (min):91 mm; Fillet Radius/Chamfer:0.6 mm; Dynamic Load Rating:11,900 N; Bore Type:Cylindrical Bore; |
HM 252349 DW/310/310 D Thrust Roller Bearing | Radial Clearance:0.260 to 0.410 mm; Groove Width A:45 mm; Retainer Material:Machined Brass; B:264 mm; Constant e:0.32; ra (max):6 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:420 rpm; Limiting Speed - Oil:540 rpm; Center Guidance:Fixed Inner Ring Rib; Dynamic Load Rating:9,300,000 N; Axial Load Factor Y0:2.04; Roller Profile:Symmetric; Da (max):794 mm; Weight:584.000 kg; D:830 mm; Static Load Rating:13,000,000 N; |
24168 B.C3 Thrust Roller Bearings | Cy:3.3 mm; Radial Clearance:0.013 to 0.028 mm; Weight:0.120 kg; Limiting Speed - Oil:14,000 rpm; Groove Diameter:44.6 mm; Da:41 mm; d:20 mm; da:26 mm; Dynamic Load Rating:20,000 N; B:20.6 mm; Enclosure:Open; Groove Width:1.4 mm; Limiting Speed - Grease:10,000 rpm; Fillet Radius/Chamfer:1 mm; Configuration:Double Row; Static Load Rating:12,700 N; a (max):2.5 mm; Bore Type:Cylindrical Bore; ra:1 mm; |
EE231400/231976D Tapered Roller Bearings | D:80 mm; ra (max):1 mm; Dynamic Load Rating:29,100 N; Da (max):73 mm; Radial Clearance:0.015 to 0.033 mm; da (min):47 mm; Weight:0.366 kg; d:40 mm; Bore Type:Cylindrical Bore; Factor fo:14.0; Static Load Rating:17,900 N; Configuration:Single Row; Fillet Radius/Chamfer:1.1 mm; B:18 mm; Limiting Speed - Grease:8,700 rpm; Enclosure:Double Shield; |
M667947D/M667911 Angular Contact Ball Bearings | Da (max):202 mm; Radial Clearance:0.046 to 0.091 mm; ra (max):2 mm; Weight:2.640 kg; da (min):158 mm; Enclosure:Open; Dynamic Load Rating:85,500 N; Limiting Speed - Grease:3,000 rpm; Limiting Speed - Oil:3,500 rpm; B:28 mm; Factor fo:16.4; Static Load Rating:87,000 N; d:150 mm; D:210 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2 mm; Configuration:Single Row; |
531814 Plain Bearings Video