No. | Brand | a | C | c | E | d | D | B | da |
3004244 | - | - | - | - | - | 35 mm | 80 mm | 31 mm | - |
NU2348-EX-M1A-C3 | - | - | - | - | - | 100 mm | 150 mm | 24 mm | - |
305264D | - | - | - | - | - | 85 mm | 150 mm | 28 mm | - |
351988 | - | - | - | - | - | 170 mm | 360 mm | 120 mm | - |
T921 | - | - | - | - | - | 170 mm | - | - | - |
HM261049 | - | - | - | - | - | 170 mm | 260 mm | - | - |
24168 B.C3 | - | - | - | - | - | 20 mm | 47 mm | 20.6 mm | 26 mm |
L163149/1 | - | - | - | - | - | 60 mm | 130 mm | 46 mm | - |
EE420751/421451D | - | - | - | - | - | 70 mm | 150 mm | 35 mm | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | 120 mm | 31 mm | - |
HM265049TD/1 | - | - | - | - | - | 30 mm | 72 mm | 19 mm | - |
22240 E1A-MB1-C3 | - | - | - | - | - | 20 mm | 52 mm | 15 mm | - |
48290 DW/220/220 D | - | - | - | - | - | 65 mm | 120 mm | 31 mm | - |
M667948/M667911 | - | - | - | - | - | 95 mm | 170 mm | 55.6 mm | - |
HH255149D/1 | - | - | - | - | - | 60 mm | 110 mm | 22 mm | - |
531816C | - | - | 18 mm | - | - | 35 mm | 80 mm | - | - |
207716 | - | - | - | - | - | 120 mm | 180 mm | 60 mm | - |
T661 | - | - | - | - | - | 240 mm | 360 mm | 56 mm | - |
NCF 18/800 V | - | - | - | - | - | 25 mm | 80 mm | 21 mm | - |
NCF 1872 V | - | - | - | - | - | 25 mm | 62 mm | - | - |
294/5 | - | - | - | - | - | - | 85 mm | 13 mm | - |
HM259049 DGW/010/010D | - | - | - | - | - | - | 140 mm | 33 mm | - |
LM121948DW | - | - | - | - | - | 40 mm | 90 mm | 33 mm | - |
530897 | - | - | - | - | - | 280 mm | 500 mm | 130 mm | - |
M271149 | - | - | - | - | - | 150 mm | 270 mm | 73 mm | - |
239/530CAKW33 | - | - | - | - | - | 30 mm | 42 mm | - | - |
FC4056200E | - | - | - | - | - | 60 mm | 110 mm | 28 mm | - |
48290DGW/48220 | - | - | - | - | - | 480 mm | 790 mm | 308 mm | - |
T811 XA | - | - | - | - | - | 120 mm | 150 mm | 16 mm | - |
NCF 18/670 V | - | - | - | - | - | 100 mm | 215 mm | 73 mm | - |
771/500 Plain Bearings | Limiting Speed - Oil:13,000 rpm; B:7 mm; Factor fo:16.1; Limiting Speed - Grease:11,000 rpm; D:58 mm; r1:0.3 mm; d:45 mm; Enclosure:Single Shield with S; Cy (max):1.8 mm; da (min):47 mm; Fillet Radius/Chamfer:0.3 mm; Configuration:Single Row; Weight:0.042 kg; D1 (max):56.7 mm; Bore Type:Cylindrical Bore; Dx (min):61.5 mm; b (min):1 mm; ra (max):0.3 mm; Snap Ring Width:0.9 mm; Radial Clearance:0.018 to 0.036 mm; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Dynamic Load Rating:795,000 N; Enclosure:Open; db (max):151 mm; D:260 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:3 mm; Limiting Speed - Grease:2,000 rpm; dd (min):171 mm; Configuration:Single Row; Limiting Speed - Oil:2,600 rpm; db (min):134 mm; ra (max):2.5 mm; Inside Ring Outside Diameter:154 mm; Static Load Rating:1,030,000 N; ra1 (max):2.5 mm; d:120 mm; Da (max):246 mm; dc (min):156 mm; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | B:33 mm; db (min):137 mm; Enclosure:Open; Limiting Speed - Grease:3,200 rpm; ra1 (max):1 mm; D:200 mm; Fillet Radius/Chamfer:2 mm; ra (max):2 mm; Static Load Rating:238,000 N; Db (max):183 mm; d:130 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:3,800 rpm; dc (min):151 mm; Outside Ring Inside Diameter:182 mm; Radial Clearance:0.060 to 0.105 mm; db (max):146 mm; Dynamic Load Rating:172,000 N; |
T811 Angular Contact Ball Bearings | Snap Ring Width:1.1 mm; Limiting Speed - Oil:24,000 rpm; a (max):2.1 mm; ra (max):1 mm; Limiting Speed - Grease:20,000 rpm; Weight:0.060 kg; Fillet Radius/Chamfer:1 mm; Radial Clearance:0.011 to 0.025 mm; r1:0.5 mm; b (min):1.4 mm; Enclosure:Snap Ring Groove wit; da (min):18 mm; d:12 mm; Dx (min):42 mm; Da (max):31 mm; Cy (max):2.9 mm; B:12 mm; D1 (max):34.8 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:9,750 N; |
294/5 Cam Follower And Track Roller | Cy (max):2.9 mm; r1:0.5 mm; Groove Width:1.3 mm; Radial Clearance:0.023 to 0.043 mm; Dx (min):91 mm; Configuration:Single Row; Weight:0.195 kg; Bore Type:Cylindrical Bore; da (min):65 mm; Groove Diameter:82.9 mm; Limiting Speed - Grease:7,600 rpm; Static Load Rating:13,500 N; D:85 mm; B:13 mm; Limiting Speed - Oil:9,000 rpm; Factor fo:16.5; ra (max):1 mm; Dynamic Load Rating:15,200 N; Fillet Radius/Chamfer:1 mm; |
HM265049 Tapered Roller Bearings | D:400 mm; Dynamic Load Rating:2,610,000 N; B:128 mm; Nr. of Holes:6; Bore Type:Tapered Bore; Constant e:0.32; da (min):258 mm; Axial Load Factor Y0:2.08; Configuration:Double Row; Hole Diameter (do):12 mm; Limiting Speed - Oil:1,200 rpm; Groove Width A:26 mm; Da (max):382 mm; Radial Clearance:0.270 to 0.350 mm; Axial Load Factor Y1:2.13; d:240 mm; Static Load Rating:3,350,000 N; Axial Load Factor Y2:3.17; |
DX760136 / DX307395 Needle Roller Bearings | Center Guidance:Fixed Inner Ring Rib; Dynamic Load Rating:4,250,000 N; Hole Diameter (do):12 mm; d:320 mm; Limiting Speed - Grease:820 rpm; Weight:179.000 kg; Configuration:Double Row; Fillet Radius/Chamfer:5 mm; Roller Profile:Symmetric; Axial Load Factor Y2:3.73; Groove Width A:26 mm; Constant e:0.27; Nr. of Holes:8; Static Load Rating:4,900,000 N; D:580 mm; Enclosure:Open; B:150 mm; Radial Clearance:0.310 to 0.410 mm; |
H961649/10D Spherical Roller Bearings | Dynamic Load Rating:495,000 N; Enclosure:Open; r1:4 mm; ra (max):3 mm; Bore Type:Cylindrical Bore; ra1 (max):3 mm; D:260 mm; Fillet Radius/Chamfer:4 mm; Limiting Speed - Oil:3,000 rpm; Configuration:Single Row; db (min):123 mm; dc (min):147 mm; Radial Clearance:0.050 to 0.090 mm; db (max):143 mm; Da (max):242 mm; Inside Ring Outside Diameter:144.5 mm; Static Load Rating:555,000 N; d:105 mm; Limiting Speed - Grease:2,400 rpm; |
29268M Needle Aircraft Roller Bearings | Constant e:0.37; B:33 mm; Hole Diameter (do):4 mm; d:40 mm; Configuration:Double Row; Nr. of Holes:4; Da (max):81.5 mm; Fillet Radius/Chamfer:1.5 mm; Static Load Rating:151,000 N; Weight:1.070 kg; Dynamic Load Rating:185,000 N; Center Guidance:Floating Steel Ring; Roller Profile:Symmetric; Retainer Material:Pressed Steel; Axial Load Factor Y2:2.72; D:90 mm; Limiting Speed - Grease:5,800 rpm; da (min):48.5 mm; |
EE161400/161901D Cylindrical Roller Bearings | Limiting Speed - Oil:3,600 rpm; B:47 mm; Configuration:Single Row; a:43.2 mm; Dynamic Load Rating:168,000 N; Fillet Radius/Chamfer:3 mm; d:100 mm; Limiting Speed - Grease:2,700 rpm; r1:1.1 mm; Enclosure:Open; Bore Type:Cylindrical Bore; D:215 mm; Static Load Rating:148,000 N; Weight:8.020 kg; |
1097988 (351988 Needle Non Thrust Roller Bearings | Static Load Rating:3,450 N; Dynamic Load Rating:8,100 N; Da (max):30 mm; Configuration:Single Row; ra (max):0.6 mm; d:10 mm; Radial Clearance:0.008 to 0.023 mm; B:11 mm; D:35 mm; da (min):15 mm; Factor fo:11.3; Limiting Speed - Grease:23,000 rpm; Enclosure:Double Seal; Bore Type:Cylindrical Bore; Weight:0.053 kg; |
HM265049TD/1 Cam Follower And Track Roller | Configuration:Single Row; Limiting Speed - Grease:10,000 rpm; Factor fo:13.2; ra (max):1 mm; Enclosure:Double Seal; Static Load Rating:15,000 N; Radial Clearance:0.013 to 0.028 mm; Bore Type:Cylindrical Bore; Weight:0.346 kg; D:72 mm; B:19 mm; Dynamic Load Rating:26,700 N; da (min):37 mm; Da (max):65 mm; d:30 mm; |
M 255449 D/410/410 D Tapered Roller Bearings | Enclosure:Open; D:310 mm; ra (max):3 mm; Limiting Speed - Grease:2,000 rpm; dd (min):223 mm; Weight:17.900 kg; d:170 mm; Static Load Rating:635,000 N; Da (max):292 mm; Configuration:Single Row; Fillet Radius/Chamfer:4 mm; Bore Type:Cylindrical Bore; B:52 mm; Dynamic Load Rating:475,000 N; Radial Clearance:0.075 to 0.125 mm; Limiting Speed - Oil:2,400 rpm; dc (min):211 mm; ra1 (max):3 mm; r1:4 mm; db (max):204 mm; |
NU1292-M1A Thrust Roller Bearings | ra (max):1 mm; Factor fo:14.4; Dynamic Load Rating:35,000 N; Weight:0.463 kg; da (min):57 mm; Fillet Radius/Chamfer:1.1 mm; Enclosure:Double Seal; Configuration:Single Row; B:20 mm; d:50 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.018 to 0.036 mm; Static Load Rating:23,200 N; Da (max):83 mm; D:90 mm; Limiting Speed - Grease:4,800 rpm; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | Bore Type:Cylindrical Bore; Dynamic Load Rating:60,000 N; Da (max):143 mm; D:150 mm; Limiting Speed - Grease:4,300 rpm; Configuration:Single Row; Enclosure:Double Shield; Radial Clearance:0.030 to 0.058 mm; Factor fo:15.9; Static Load Rating:54,000 N; Weight:1.260 kg; d:100 mm; ra (max):1.5 mm; B:24 mm; da (min):107 mm; Fillet Radius/Chamfer:1.5 mm; |
29326 E Spherical Roller Bearings | Dynamic Load Rating:1,780,000 N; ra (max):4 mm; Fillet Radius/Chamfer:5 mm; db (min):282 mm; dc (min):323 mm; D:480 mm; Bore Type:Cylindrical Bore; d:260 mm; Static Load Rating:2,930,000 N; Enclosure:Open; r1:5 mm; B:130 mm; dd (min):343 mm; Limiting Speed - Grease:1,100 rpm; Radial Clearance:0.190 to 0.260 mm; Limiting Speed - Oil:1,300 rpm; db (max):318 mm; Inside Ring Outside Diameter:320 mm; Da (max):458 mm; |
2687/1049 Complex Bearings Video