No. | Brand | a | C | c | E | d | D | B | da |
294/5 | - | - | - | - | - | - | 85 mm | 13 mm | - |
LM274449DGW-410-410D | - | - | - | - | - | 80 mm | - | 68.3 mm | 92 mm |
T7519 | - | - | - | - | - | 50 mm | 110 mm | 27 mm | - |
T511 | - | - | - | - | - | 15 mm | 28 mm | 7 mm | - |
HM259049 | - | - | - | - | - | 100 mm | 150 mm | 37 mm | - |
T911 | - | - | - | - | - | 70 mm | 125 mm | 24 mm | - |
7048BGM | - | - | - | - | - | 12 mm | 28 mm | - | - |
M268749 | - | - | - | - | - | 12 mm | 37 mm | 12 mm | - |
HM261049 | - | - | - | - | - | 170 mm | 260 mm | - | - |
M 244249 D/210/210 D | - | - | - | - | - | 105 mm | 260 mm | 60 mm | - |
LM 654648 DW/610/610 D | - | - | 53 mm | 2 mm | 119 mm | 70 mm | 110 mm | 54 mm | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | 90 mm | 190 mm | 64 mm | - |
LM121948DW | - | - | - | - | - | 40 mm | 90 mm | 33 mm | - |
HM 262449 DW/410/410 D | - | - | - | - | - | 190 mm | 340 mm | 55 mm | - |
32048 | - | - | - | - | - | 110 mm | 240 mm | 50 mm | - |
T811 | - | - | - | - | - | 12 mm | - | 12 mm | - |
HH924349/HH924310D | - | - | - | - | - | 80 mm | 200 mm | 48 mm | - |
23156CAW33 | - | - | - | - | - | 40 mm | 90 mm | - | 49 mm |
23240 E1A-K-MB1 | - | - | - | - | - | 100 mm | 180 mm | 34 mm | - |
FCDP150216715/HC/C4 | - | - | - | - | - | 85 mm | 120 mm | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | 25 mm | - | 15 mm | - |
T112 | - | - | - | - | - | 55 mm | 100 mm | 21 mm | - |
M 265049 DW/010/010 D | - | - | - | - | - | 40 mm | 52 mm | 7 mm | - |
M 270449 DW/410/410 D | - | - | - | - | - | 260 mm | 400 mm | 104 mm | - |
67885DW, 67820,67820CD | - | - | - | - | - | 55 mm | 120 mm | 43 mm | - |
T711 | - | - | - | - | - | 55 mm | 90 mm | 18 mm | - |
2077144 | - | - | - | - | - | 65 mm | 85 mm | 10 mm | - |
207716 | - | - | - | - | - | 120 mm | 180 mm | 60 mm | - |
H247549/H247510CD | - | - | - | - | - | 15 mm | 32 mm | 9 mm | - |
LM241149NW/LM241110D | - | - | - | - | - | 65 mm | 140 mm | 48 mm | - |
T511 Needle Self Aligning Roller Bearings | Bore Type:Cylindrical Bore; Radial Clearance:0.011 to 0.025 mm; d:15 mm; B:7 mm; da (min):17 mm; Configuration:Single Row; Static Load Rating:2,250 N; Dynamic Load Rating:4,300 N; ra (max):0.3 mm; Factor fo:14.3; Fillet Radius/Chamfer:0.3 mm; Da (max):26 mm; Limiting Speed - Grease:26,000 rpm; Weight:0.016 kg; Enclosure:Double Shield; D:28 mm; |
982832QT Tapered Roller Bearing Assemblies | ra (max):2.5 mm; Static Load Rating:340,000 N; db (max):151 mm; Fillet Radius/Chamfer:3 mm; Bore Type:Cylindrical Bore; Da (max):216 mm; Dynamic Load Rating:270,000 N; Enclosure:Open; ra1 (max):2.5 mm; r1:3 mm; B:40 mm; d:130 mm; db (min):144 mm; Configuration:Single Row; Radial Clearance:0.100 to 0.145 mm; D:230 mm; Inside Ring Outside Diameter:156 mm; Limiting Speed - Grease:2,600 rpm; Limiting Speed - Oil:3,200 rpm; |
351322 Cylindrical Roller Bearings | D:140 mm; Static Load Rating:212,000 N; ra (max):2 mm; Dynamic Load Rating:188,000 N; db (max):81 mm; ra1 (max):2 mm; Fillet Radius/Chamfer:2.1 mm; r1:2.1 mm; dd (min):93 mm; d:65 mm; Configuration:Single Row; Inside Ring Outside Diameter:83.5 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Limiting Speed - Oil:4,800 rpm; Da (max):128 mm; Limiting Speed - Grease:4,000 rpm; db (min):77 mm; dc (min):85 mm; |
HM266449DW/410/410D Spherical Roller Bearings | B:38 mm; Bore Type:Cylindrical Bore; Weight:10.400 kg; Limiting Speed - Oil:1,700 rpm; Enclosure:Open; Dynamic Load Rating:166,000 N; Static Load Rating:219,000 N; Factor fo:16.0; Configuration:Single Row; d:300 mm; D:380 mm; Limiting Speed - Grease:1,500 rpm; Fillet Radius/Chamfer:2.1 mm; Da (max):369 mm; da (min):311 mm; ra (max):2 mm; Radial Clearance:0.100 to 0.190 mm; |
771/500 Plain Bearings | Limiting Speed - Oil:13,000 rpm; B:7 mm; Factor fo:16.1; Limiting Speed - Grease:11,000 rpm; D:58 mm; r1:0.3 mm; d:45 mm; Enclosure:Single Shield with S; Cy (max):1.8 mm; da (min):47 mm; Fillet Radius/Chamfer:0.3 mm; Configuration:Single Row; Weight:0.042 kg; D1 (max):56.7 mm; Bore Type:Cylindrical Bore; Dx (min):61.5 mm; b (min):1 mm; ra (max):0.3 mm; Snap Ring Width:0.9 mm; Radial Clearance:0.018 to 0.036 mm; |
NU1292-M1A Needle Aircraft Roller Bearings | ra1 (max):1 mm; d:55 mm; Limiting Speed - Grease:6,300 rpm; Configuration:Single Row; dc (min):68 mm; Enclosure:Open; Da (max):91.5 mm; ra (max):1.5 mm; B:21 mm; r1:1.1 mm; Limiting Speed - Oil:7,500 rpm; Fillet Radius/Chamfer:1.5 mm; Radial Clearance:0.040 to 0.070 mm; Inside Ring Outside Diameter:66.5 mm; db (min):62 mm; Dynamic Load Rating:58,000 N; Bore Type:Cylindrical Bore; dd (min):73 mm; D:100 mm; |
T1452 Tapered Roller Bearing Assemblies | Roller Profile:Symmetric; Constant e:0.26; Retainer Material:Pressed Steel; Da (max):236 mm; Weight:13.900 kg; da (min):154 mm; Axial Load Factor Y2:3.87; B:68 mm; Limiting Speed - Grease:2,100 rpm; ra (max):2.5 mm; Center Guidance:Floating Steel Ring; Groove Width A:12 mm; Static Load Rating:1,030,000 N; Axial Load Factor Y0:2.54; Configuration:Double Row; Enclosure:Open; Hole Diameter (do):6 mm; |
530897 Plain Bearings | Axial Load Factor Y2:3.77; Center Guidance:Fixed Inner Ring Rib; B:130 mm; Axial Load Factor Y0:2.47; Weight:113.000 kg; Groove Width A:26 mm; Nr. of Holes:6; d:280 mm; Axial Load Factor Y1:2.53; da (min):302 mm; Constant e:0.27; Roller Profile:Symmetric; ra (max):4 mm; D:500 mm; Radial Clearance:0.260 to 0.350 mm; Hole Diameter (do):12 mm; Retainer Material:Machined Brass; Da (max):478 mm; Enclosure:Open; |
29268M Needle Aircraft Roller Bearings | Constant e:0.37; B:33 mm; Hole Diameter (do):4 mm; d:40 mm; Configuration:Double Row; Nr. of Holes:4; Da (max):81.5 mm; Fillet Radius/Chamfer:1.5 mm; Static Load Rating:151,000 N; Weight:1.070 kg; Dynamic Load Rating:185,000 N; Center Guidance:Floating Steel Ring; Roller Profile:Symmetric; Retainer Material:Pressed Steel; Axial Load Factor Y2:2.72; D:90 mm; Limiting Speed - Grease:5,800 rpm; da (min):48.5 mm; |
HM265049 Tapered Roller Bearings | D:400 mm; Dynamic Load Rating:2,610,000 N; B:128 mm; Nr. of Holes:6; Bore Type:Tapered Bore; Constant e:0.32; da (min):258 mm; Axial Load Factor Y0:2.08; Configuration:Double Row; Hole Diameter (do):12 mm; Limiting Speed - Oil:1,200 rpm; Groove Width A:26 mm; Da (max):382 mm; Radial Clearance:0.270 to 0.350 mm; Axial Load Factor Y1:2.13; d:240 mm; Static Load Rating:3,350,000 N; Axial Load Factor Y2:3.17; |
LM272249D/LM272210-LM272210D Complex Bearings | Limiting Speed - Grease:5,500 rpm; Fillet Radius/Chamfer:1.5 mm; D1 (max):115.2 mm; Limiting Speed - Oil:6,500 rpm; Dynamic Load Rating:57,000 N; D:120 mm; da (min):74 mm; Static Load Rating:40,000 N; d:65 mm; a (max):4.1 mm; ra (max):1.5 mm; Snap Ring Outside Diameter:129.7 mm; Dx (min):131.5 mm; Configuration:Single Row; Da (max):111 mm; Enclosure:Single Shield with S; r1:0.5 mm; Cy (max):6.5 mm; |
QJ240-N2-MPA Spherical Roller Bearings | dc (min):92 mm; D:150 mm; Enclosure:Open; db (max):87 mm; Configuration:Single Row; Limiting Speed - Oil:5,000 rpm; Static Load Rating:220,000 N; dd (min):100 mm; B:35 mm; Inside Ring Outside Diameter:90 mm; d:70 mm; db (min):82 mm; r1:2.1 mm; Bore Type:Cylindrical Bore; ra1 (max):2 mm; Radial Clearance:0.065 to 0.100 mm; Da (max):138 mm; Dynamic Load Rating:158,000 N; ra (max):2 mm; Limiting Speed - Grease:4,000 rpm; |
HM266449 Needle Roller Bearings | a (max):4.1 mm; Radial Clearance:0.023 to 0.043 mm; Limiting Speed - Oil:6,300 rpm; Configuration:Single Row; Bore Type:Cylindrical Bore; Snap Ring Outside Diameter:139.7 mm; Limiting Speed - Grease:5,400 rpm; Dynamic Load Rating:82,000 N; r1:0.5 mm; B:31 mm; d:60 mm; D1 (max):125.2 mm; D:130 mm; Dx (min):141.5 mm; ra (max):2 mm; Factor fo:13.2; b (min):3.1 mm; Da (max):118 mm; Cy (max):6.5 mm; Weight:1.700 kg; |
H15002707A Needle Non Thrust Roller Bearings | Limiting Speed - Grease:1,900 rpm; Limiting Speed - Oil:2,400 rpm; db (min):174 mm; ra (max):2.5 mm; db (max):192 mm; Radial Clearance:0.070 to 0.120 mm; D:290 mm; r1:3 mm; Static Load Rating:940,000 N; Da (max):276 mm; Inside Ring Outside Diameter:195 mm; Dynamic Load Rating:630,000 N; Configuration:Single Row; dc (min):197 mm; Enclosure:Open; Bore Type:Cylindrical Bore; B:80 mm; d:160 mm; dd (min):210 mm; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | Enclosure:Open; d:140 mm; Radial Clearance:0.145 to 0.190 mm; Configuration:Double Row; Axial Load Factor Y2:2.96; Axial Load Factor Y1:1.99; Constant e:0.34; D:250 mm; B:88 mm; Center Guidance:Floating Steel Ring; Bore Type:Cylindrical Bore; Limiting Speed - Grease:2,100 rpm; Roller Profile:Symmetric; Axial Load Factor Y0:1.95; Limiting Speed - Oil:2,600 rpm; Retainer Material:Pressed Steel; Weight:18.800 kg; |
67986 DW/20/21 D Plain Bearings | Radial Clearance:0.145 to 0.190 mm; ra (max):1.5 mm; Enclosure:Open; Roller Profile:Symmetric; Da (max):171.5 mm; Axial Load Factor Y1:3.66; da (min):138.5 mm; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.5 mm; Axial Load Factor Y0:3.58; Constant e:0.18; Configuration:Double Row; D:180 mm; Limiting Speed - Oil:3,450 rpm; |
T48 Cylindrical Roller Bearings Video