No. | Brand | a | C | c | E | d | D | B | da |
54FC7623 | - | - | - | - | - | 150 mm | 210 mm | 45 mm | - |
T661 | - | - | - | - | - | 240 mm | 360 mm | 56 mm | - |
HM127446/127415XD | - | - | - | - | - | 90 mm | 160 mm | 40 mm | - |
BT2B 332506/HAZ | - | - | 17.5 mm | - | - | 55 mm | - | 23 mm | - |
982832QT | - | - | - | - | - | 130 mm | 230 mm | 40 mm | - |
HM261049 | - | - | - | - | - | 170 mm | 260 mm | - | - |
531817 | - | - | - | - | - | 105 mm | 260 mm | 60 mm | - |
690RX2966CF1 | - | - | - | - | - | 30 mm | 90 mm | 23 mm | - |
M241547/M241513XD | - | - | - | - | - | 10 mm | 30 mm | 14.3 mm | 15 mm |
M 255449 D/410/410 D | - | - | - | - | - | 170 mm | 310 mm | 52 mm | - |
TNU05056VAA | - | - | - | - | - | 40 mm | 110 mm | 27 mm | - |
H247549/H247510CD | - | - | - | - | - | 15 mm | 32 mm | 9 mm | - |
48290 DW/220/220 D | - | - | - | - | - | 65 mm | 120 mm | 31 mm | - |
HM266449DW/410/410D | - | - | - | - | - | 300 mm | 380 mm | 38 mm | - |
32048 | - | - | - | - | - | 110 mm | 240 mm | 50 mm | - |
HM262749DW/710/710D | - | - | - | - | - | - | 37 mm | 9 mm | - |
1077756 | - | - | - | - | - | 17 mm | 47 mm | 14 mm | - |
HH935749/1 | - | - | - | - | - | 440 mm | - | - | - |
T16021 | - | - | - | - | - | 480 mm | - | 310 mm | - |
EE420751/421451D | - | - | - | - | - | 80 mm | 170 mm | 58 mm | - |
T-611 | - | - | - | - | - | 170 mm | 230 mm | 45 mm | - |
531814 | - | - | - | - | - | 65 mm | 140 mm | 33 mm | - |
M 265049 DW/010/010 D | - | - | - | - | - | 40 mm | 52 mm | 7 mm | - |
LM121948DW | - | - | - | - | - | 40 mm | 90 mm | 33 mm | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | 100 mm | 140 mm | 20 mm | - |
EE420751/421451D | - | - | - | - | - | 70 mm | 150 mm | 35 mm | - |
EE161400/161901D | - | 43.2 mm | - | - | - | 100 mm | 215 mm | 47 mm | - |
M 270449 DW/410/410 D | - | - | - | - | - | 260 mm | 400 mm | 104 mm | - |
LM241149NW/LM241110D | - | - | - | - | - | 65 mm | 140 mm | 48 mm | - |
T611 | - | - | - | - | - | 30 mm | 90 mm | - | - |
HH924349/HH924310D Needle Self Aligning Roller Bearings | da (min):94 mm; ra (max):2.5 mm; Static Load Rating:315,000 N; r1:3 mm; Radial Clearance:0.065 to 0.100 mm; Limiting Speed - Oil:3,800 rpm; B:48 mm; db (max):109 mm; Db (max):172 mm; Da (max):186 mm; Dynamic Load Rating:299,000 N; Db (min):186 mm; dc (min):112 mm; Limiting Speed - Grease:3,200 rpm; Bore Type:Cylindrical Bore; Weight:7.280 kg; ra1 (max):2.5 mm; d:80 mm; D:200 mm; Configuration:Single Row; |
EE161400/161901DC Thrust Roller Bearing | Enclosure:Snap Ring Groove wit; Dx (min):185 mm; Factor fo:15.5; Snap Ring Outside Diameter:182.9 mm; Limiting Speed - Grease:3,800 rpm; Radial Clearance:0.036 to 0.066 mm; D1 (max):163.7 mm; Da (max):162 mm; ra (max):2 mm; Dynamic Load Rating:84,500 N; Cy (max):6.4 mm; d:110 mm; da (min):118 mm; D:170 mm; Static Load Rating:73,000 N; Limiting Speed - Oil:4,500 rpm; Weight:1.910 kg; a (max):3.7 mm; |
7502724M Tapered Roller Bearing Assemblies | d:670 mm; Nr. of Holes:8; Groove Width A:45 mm; Axial Load Factor Y0:2.16; Dynamic Load Rating:12,000,000 N; Static Load Rating:19,800,000 N; Limiting Speed - Grease:340 rpm; Configuration:Double Row; Roller Profile:Symmetric; Enclosure:Open; Constant e:0.31; Axial Load Factor Y2:3.29; B:308 mm; Radial Clearance:0.350 to 0.530 mm; Center Guidance:Fixed Inner Ring Rib; Da (max):944 mm; Bore Type:Cylindrical Bore; |
LM 451349 DW/10/10 D Needle Self Aligning Roller Bearings | Radial Clearance:0.013 to 0.028 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:6,350 N; Factor fo:14.8; Limiting Speed - Grease:12,000 rpm; B:9 mm; Da (max):35 mm; Enclosure:Double Seal; Weight:0.036 kg; da (min):22 mm; Fillet Radius/Chamfer:0.3 mm; ra (max):0.3 mm; d:20 mm; Configuration:Single Row; Static Load Rating:3,700 N; D:37 mm; |
M 270449 DW/410/410 D Thrust Ball Bearings | Static Load Rating:2,530,000 N; Bore Type:Tapered Bore; ra (max):3 mm; Retainer Material:Machined Brass; Dynamic Load Rating:1,950,000 N; Constant e:0.25; D:400 mm; Radial Clearance:0.300 to 0.390 mm; Nr. of Holes:6; Axial Load Factor Y2:3.97; Enclosure:Open; Limiting Speed - Grease:1,100 rpm; Axial Load Factor Y0:2.61; B:104 mm; Groove Width A:22 mm; da (min):278 mm; Configuration:Double Row; Axial Load Factor Y1:2.66; |
HM261049 Complex Bearings | Groove Width A:13 mm; Constant e:0.27; Limiting Speed - Oil:3,100 rpm; Da (max):248 mm; Axial Load Factor Y1:2.51; Center Guidance:Fixed Inner Ring Rib; da (min):182 mm; Retainer Material:Machined Brass; Static Load Rating:1,080,000 N; Roller Profile:Asymmetric; Dynamic Load Rating:880,000 N; Enclosure:Open; Axial Load Factor Y2:3.74; D:260 mm; Limiting Speed - Grease:2,400 rpm; ra (max):2 mm; Bore Type:Tapered Bore; |
FCD8011241 Tapered Roller Bearing Assemblies | Radial Clearance:0.018 to 0.036 mm; d:45 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; D:58 mm; Fillet Radius/Chamfer:0.3 mm; Configuration:Single Row; Weight:0.040 kg; Bore Type:Cylindrical Bore; ra (max):0.3 mm; Da (max):56 mm; da (min):47 mm; Factor fo:16.1; Enclosure:Double Shield; Limiting Speed - Grease:11,000 rpm; B:7 mm; |
M268749 Thrust Ball Bearings | Limiting Speed - Oil:24,000 rpm; Configuration:Single Row; Limiting Speed - Grease:20,000 rpm; da (min):18 mm; Cy (max):2.9 mm; r1:0.5 mm; Static Load Rating:4,250 N; a (max):2.1 mm; Da (max):31 mm; D:37 mm; Factor fo:11.2; Dx (min):42 mm; Radial Clearance:0.011 to 0.025 mm; d:12 mm; B:12 mm; Dynamic Load Rating:9,750 N; Groove Width:1.4 mm; Bore Type:Cylindrical Bore; Groove Diameter:34.8 mm; ra (max):1 mm; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Dynamic Load Rating:5,950 N; d:40 mm; D:52 mm; Weight:0.033 kg; B:7 mm; Radial Clearance:0.015 to 0.033 mm; da (min):42 mm; Bore Type:Cylindrical Bore; ra (max):0.3 mm; Limiting Speed - Grease:12,000 rpm; Da (max):50 mm; Configuration:Single Row; Factor fo:16.2; Enclosure:Double Seal; Static Load Rating:4,900 N; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | Bore Type:Cylindrical Bore; Factor fo:16.1; Static Load Rating:5,800 N; Radial Clearance:0.018 to 0.036 mm; Enclosure:Open; Da (max):63 mm; Dynamic Load Rating:6,400 N; ra (max):0.3 mm; Weight:0.052 kg; B:7 mm; d:50 mm; Fillet Radius/Chamfer:0.3 mm; Configuration:Single Row; da (min):52 mm; Limiting Speed - Oil:12,000 rpm; D:65 mm; Limiting Speed - Grease:10,000 rpm; |
M667947DGW-911-911D Plain Bearings | D:68 mm; Weight:0.194 kg; Enclosure:Double Shield; da (min):45 mm; d:40 mm; ra (max):1 mm; Configuration:Single Row; Limiting Speed - Grease:10,000 rpm; Static Load Rating:11,500 N; Factor fo:15.3; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1 mm; Da (max):63 mm; Radial Clearance:0.015 to 0.033 mm; Dynamic Load Rating:16,800 N; B:15 mm; |
29432 E Cylindrical Roller Bearings | Da (max):108 mm; Limiting Speed - Oil:6,700 rpm; db (max):83 mm; Configuration:Single Row; db (min):81 mm; Db (max):105.5 mm; ra1 (max):1 mm; Radial Clearance:0.040 to 0.075 mm; Fillet Radius/Chamfer:1.1 mm; B:20 mm; Static Load Rating:74,500 N; Limiting Speed - Grease:5,600 rpm; Weight:0.735 kg; d:75 mm; Dynamic Load Rating:60,000 N; Outside Ring Inside Diameter:105 mm; dc (min):87 mm; D:115 mm; da (min):81.5 mm; |
618/530MA Spherical Roller Bearings | db (max):77 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.040 to 0.070 mm; Inside Ring Outside Diameter:79.6 mm; dd (min):87 mm; Enclosure:Open; r1:1.5 mm; Dynamic Load Rating:84,000 N; d:65 mm; D:120 mm; db (min):73.5 mm; Da (max):111.5 mm; Limiting Speed - Grease:5,300 rpm; ra (max):1.5 mm; Static Load Rating:94,500 N; Limiting Speed - Oil:6,300 rpm; dc (min):81 mm; Fillet Radius/Chamfer:1.5 mm; |
M241547/M241513XD Tapered Roller Bearings | Dynamic Load Rating:6,950 N; Snap Ring Width:1.1 mm; Enclosure:Snap Ring Groove wit; Configuration:Double Row; a (max):2.1 mm; Bore Type:Cylindrical Bore; Dx:35.5 mm; d:10 mm; B:14.3 mm; da:15 mm; D:30 mm; Fillet Radius/Chamfer:0.6 mm; Weight:0.050 kg; Radial Clearance:0.008 to 0.023 mm; ra:0.6 mm; Limiting Speed - Grease:16,000 rpm; Limiting Speed - Oil:22,000 rpm; Da:25 mm; Static Load Rating:3,800 N; |
7330B MP Needle Aircraft Roller Bearings | D:240 mm; Weight:11.100 kg; d:110 mm; db (max):140 mm; Da (max):226 mm; dd (min):158 mm; Limiting Speed - Grease:2,200 rpm; B:50 mm; ra1 (max):2.5 mm; Configuration:Single Row; dc (min):145 mm; Limiting Speed - Oil:2,800 rpm; Dynamic Load Rating:450,000 N; Enclosure:Open; r1:3 mm; Fillet Radius/Chamfer:3 mm; db (min):124 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.085 to 0.125 mm; Static Load Rating:525,000 N; |
LM272249D/LM272210-LM272210D Complex Bearings | Limiting Speed - Grease:5,500 rpm; Fillet Radius/Chamfer:1.5 mm; D1 (max):115.2 mm; Limiting Speed - Oil:6,500 rpm; Dynamic Load Rating:57,000 N; D:120 mm; da (min):74 mm; Static Load Rating:40,000 N; d:65 mm; a (max):4.1 mm; ra (max):1.5 mm; Snap Ring Outside Diameter:129.7 mm; Dx (min):131.5 mm; Configuration:Single Row; Da (max):111 mm; Enclosure:Single Shield with S; r1:0.5 mm; Cy (max):6.5 mm; |
T16021 Tapered Roller Bearings Video