No. | Brand | a | C | c | E | d | D | B | da |
H961649/10D | - | - | - | - | - | 105 mm | 260 mm | 60 mm | - |
NF1956MC4 | - | - | - | - | - | 140 mm | 210 mm | 53 mm | - |
294/5 | - | - | - | - | - | 55 mm | 120 mm | 43 mm | - |
M667947D/M667911 | - | - | - | - | - | 150 mm | 210 mm | 28 mm | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | 50 mm | - | - |
35198 | - | - | - | - | - | 12 mm | 32 mm | 15.9 mm | 17 mm |
T1421 | - | - | - | - | - | 90 mm | 190 mm | 43 mm | - |
M 265049 DW/010/010 D | - | - | - | - | - | 40 mm | 52 mm | 7 mm | - |
22240 E1A-MB1-C3 | - | - | - | - | - | 20 mm | 52 mm | 15 mm | - |
M667947D/M667910-M667910D | - | 28.9 mm | - | - | - | 70 mm | 125 mm | 24 mm | - |
577796 | - | - | - | - | - | - | 270 mm | 109 mm | - |
T902 | - | 39.6 mm | - | - | - | 95 mm | 170 mm | 32 mm | - |
32048 | - | - | - | - | - | 110 mm | 240 mm | 50 mm | - |
M 244249 D/210/210 D | - | - | - | - | - | 105 mm | 260 mm | 60 mm | - |
24168 B.C3 | - | - | - | - | - | 20 mm | 47 mm | 20.6 mm | 26 mm |
T691 | - | - | - | - | - | 40 mm | 90 mm | 33 mm | - |
982832QT | - | - | - | - | - | 130 mm | 230 mm | 40 mm | - |
T711 | - | - | - | - | - | 55 mm | 90 mm | 18 mm | - |
T661 | - | - | - | - | - | 240 mm | 360 mm | 56 mm | - |
67790DW/67720/67721D | - | - | - | - | - | 130 mm | 210 mm | 80 mm | - |
HM265049DW | - | - | - | - | - | 65 mm | 140 mm | 33 mm | - |
23240 E1A-K-MB1 | - | - | - | - | - | 100 mm | 180 mm | 34 mm | - |
T441 | - | - | - | - | - | 20 mm | 37 mm | 9 mm | - |
T-611 | - | - | - | - | - | 170 mm | 230 mm | 45 mm | - |
T1115 | - | - | - | - | - | 220 mm | 340 mm | 90 mm | - |
67986 DW/20/21 D | - | - | - | - | - | - | 180 mm | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | 130 mm | 230 mm | 40 mm | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | 15 mm | 35 mm | 11 mm | - |
67990/67220CD | - | - | - | - | - | 110 mm | - | 38 mm | - |
NCF 1868 V Complex Bearings | Limiting Speed - Oil:480 rpm; da (min):738 mm; Configuration:Double Row; Da (max):922 mm; Constant e:0.17; Radial Clearance:0.530 to 0.700 mm; Axial Load Factor Y1:3.90; Center Guidance:Fixed Inner Ring Rib; Groove Width A:35 mm; Retainer Material:Machined Brass; Enclosure:Open; Static Load Rating:12,100,000 N; Limiting Speed - Grease:360 rpm; D:950 mm; Weight:369.000 kg; ra (max):5 mm; Hole Diameter (do):20 mm; |
HM266449DW/410D/410D Spherical Roller Bearings | Static Load Rating:65,000 N; Enclosure:Open; Configuration:Single Row; Limiting Speed - Grease:4,000 rpm; r1:1 mm; D:140 mm; Weight:1.630 kg; d:80 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:5,400 rpm; a:33.2 mm; Dynamic Load Rating:77,100 N; B:26 mm; Fillet Radius/Chamfer:2 mm; |
771/500 Plain Bearings | Limiting Speed - Oil:13,000 rpm; B:7 mm; Factor fo:16.1; Limiting Speed - Grease:11,000 rpm; D:58 mm; r1:0.3 mm; d:45 mm; Enclosure:Single Shield with S; Cy (max):1.8 mm; da (min):47 mm; Fillet Radius/Chamfer:0.3 mm; Configuration:Single Row; Weight:0.042 kg; D1 (max):56.7 mm; Bore Type:Cylindrical Bore; Dx (min):61.5 mm; b (min):1 mm; ra (max):0.3 mm; Snap Ring Width:0.9 mm; Radial Clearance:0.018 to 0.036 mm; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | Limiting Speed - Oil:6,000 rpm; Bore Type:Cylindrical Bore; Static Load Rating:149,000 N; db (min):73.5 mm; r1:1.5 mm; Enclosure:Open; ra1 (max):1.5 mm; D:120 mm; Radial Clearance:0.060 to 0.090 mm; dc (min):81 mm; Inside Ring Outside Diameter:79.6 mm; Fillet Radius/Chamfer:1.5 mm; Da (max):111.5 mm; dd (min):87 mm; Dynamic Load Rating:120,000 N; Limiting Speed - Grease:4,800 rpm; db (max):77 mm; ra (max):1.5 mm; |
351322 Cylindrical Roller Bearings | D:140 mm; Static Load Rating:212,000 N; ra (max):2 mm; Dynamic Load Rating:188,000 N; db (max):81 mm; ra1 (max):2 mm; Fillet Radius/Chamfer:2.1 mm; r1:2.1 mm; dd (min):93 mm; d:65 mm; Configuration:Single Row; Inside Ring Outside Diameter:83.5 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Limiting Speed - Oil:4,800 rpm; Da (max):128 mm; Limiting Speed - Grease:4,000 rpm; db (min):77 mm; dc (min):85 mm; |
690RX2966CF1 Tapered Roller Bearings | B:23 mm; Dynamic Load Rating:62,500 N; Bore Type:Cylindrical Bore; dc (min):47 mm; db (min):38.5 mm; Limiting Speed - Oil:9,500 rpm; ra1 (max):1.5 mm; Radial Clearance:0.020 to 0.045 mm; db (max):44 mm; D:90 mm; Configuration:Single Row; Fillet Radius/Chamfer:1.5 mm; Da (max):81.5 mm; Inside Ring Outside Diameter:45 mm; dd (min):52 mm; Enclosure:Open; d:30 mm; r1:1.5 mm; Static Load Rating:55,000 N; |
NUP198 Thrust Roller Bearing | Enclosure:Open; r1:3 mm; B:45 mm; D:200 mm; dc (min):124 mm; Dynamic Load Rating:335,000 N; Da (max):186 mm; Configuration:Single Row; Inside Ring Outside Diameter:121.5 mm; d:95 mm; Radial Clearance:0.075 to 0.110 mm; db (min):109 mm; Limiting Speed - Grease:2,600 rpm; Fillet Radius/Chamfer:3 mm; db (max):119 mm; ra (max):2.5 mm; Limiting Speed - Oil:3,200 rpm; dd (min):134 mm; Bore Type:Cylindrical Bore; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | D:1060 mm; d:800 mm; Da (max):1032 mm; Fillet Radius/Chamfer:6 mm; Axial Load Factor Y0:3.91; da (min):825 mm; Groove Width A:35 mm; Static Load Rating:14,500,000 N; Retainer Material:Machined Brass; Nr. of Holes:8; Enclosure:Open; Limiting Speed - Grease:300 rpm; Axial Load Factor Y2:5.96; Configuration:Double Row; Roller Profile:Symmetric; ra (max):5 mm; Constant e:0.17; Axial Load Factor Y1:4.00; |
T1605 Thrust Roller Bearing | Bore Type:Cylindrical Bore; ra (max):5 mm; ra1 (max):5 mm; Da (max):672 mm; d:480 mm; Db (min):672 mm; db (max):532 mm; Limiting Speed - Grease:780 rpm; Enclosure:Open; Radial Clearance:0.330 to 0.440 mm; D:700 mm; B:100 mm; Dynamic Load Rating:1,620,000 N; db (min):508 mm; Configuration:Single Row; Outside Ring Inside Diameter:644 mm; Weight:132.000 kg; Db (max):645 mm; r1:6 mm; Limiting Speed - Oil:950 rpm; |
67986 DW/20/21 D Plain Bearings | Radial Clearance:0.145 to 0.190 mm; ra (max):1.5 mm; Enclosure:Open; Roller Profile:Symmetric; Da (max):171.5 mm; Axial Load Factor Y1:3.66; da (min):138.5 mm; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.5 mm; Axial Load Factor Y0:3.58; Constant e:0.18; Configuration:Double Row; D:180 mm; Limiting Speed - Oil:3,450 rpm; |
M667947D/M667910-M667910D Plain Bearings | r1:1 mm; a:28.9 mm; B:24 mm; Static Load Rating:50,600 N; Bore Type:Cylindrical Bore; d:70 mm; Dynamic Load Rating:63,200 N; Fillet Radius/Chamfer:1.5 mm; Limiting Speed - Oil:6,100 rpm; Limiting Speed - Grease:4,600 rpm; Configuration:Single Row; Weight:1.210 kg; Enclosure:Open; D:125 mm; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | d:15 mm; Fillet Radius/Chamfer:0.3 mm; Static Load Rating:1,260 N; Weight:0.007 kg; Limiting Speed - Grease:17,000 rpm; Radial Clearance:0.011 to 0.025 mm; D:24 mm; Bore Type:Cylindrical Bore; Dynamic Load Rating:2,080 N; ra (max):0.3 mm; Factor fo:15.8; Enclosure:Double Seal; B:5 mm; Da (max):22 mm; Configuration:Single Row; da (min):17 mm; |
239/710CAKW33 Needle Self Aligning Roller Bearings | Axial Load Factor Y1:2.87; Groove Width A:6 mm; d:75 mm; Center Guidance:Floating Steel Ring; Hole Diameter (do):3 mm; Radial Clearance:0.095 to 0.120 mm; Limiting Speed - Grease:3,500 rpm; Axial Load Factor Y0:2.80; Dynamic Load Rating:340,000 N; Constant e:0.23; Configuration:Double Row; Da (max):148 mm; Roller Profile:Symmetric; ra (max):2 mm; Bore Type:Tapered Bore; Fillet Radius/Chamfer:2.1 mm; |
H961649/10D Spherical Roller Bearings | Dynamic Load Rating:495,000 N; Enclosure:Open; r1:4 mm; ra (max):3 mm; Bore Type:Cylindrical Bore; ra1 (max):3 mm; D:260 mm; Fillet Radius/Chamfer:4 mm; Limiting Speed - Oil:3,000 rpm; Configuration:Single Row; db (min):123 mm; dc (min):147 mm; Radial Clearance:0.050 to 0.090 mm; db (max):143 mm; Da (max):242 mm; Inside Ring Outside Diameter:144.5 mm; Static Load Rating:555,000 N; d:105 mm; Limiting Speed - Grease:2,400 rpm; |
294/850EF Cylindrical Roller Bearings | db (max):81 mm; db (min):77 mm; Enclosure:Open; Inside Ring Outside Diameter:83.5 mm; d:65 mm; Static Load Rating:212,000 N; B:48 mm; Configuration:Single Row; dc (min):85 mm; D:140 mm; ra1 (max):2 mm; Da (max):128 mm; r1:2.1 mm; Limiting Speed - Grease:4,000 rpm; Fillet Radius/Chamfer:2.1 mm; Bore Type:Cylindrical Bore; ra (max):2 mm; Radial Clearance:0.060 to 0.090 mm; Limiting Speed - Oil:4,800 rpm; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | Bore Type:Cylindrical Bore; Limiting Speed - Grease:20,000 rpm; d:15 mm; Fillet Radius/Chamfer:0.6 mm; ra (max):0.6 mm; D1 (max):33.2 mm; da (min):20 mm; Snap Ring Width:1.1 mm; Weight:0.045 kg; b (min):1.4 mm; Snap Ring Outside Diameter:39.7 mm; D:35 mm; Radial Clearance:0.011 to 0.025 mm; B:11 mm; Enclosure:Single Shield with S; Static Load Rating:3,700 N; a (max):2.1 mm; Cy (max):2.9 mm; Da (max):30 mm; |
T902 Spherical Roller Bearings Video