No. | Brand | a | C | c | E | d | D | B | da |
NUP198 | - | - | - | - | - | 95 mm | 200 mm | 45 mm | - |
HM120848/120817XD | - | - | - | - | - | - | 215 mm | 58 mm | - |
67986 DW/20/21 D | - | - | - | - | - | - | 180 mm | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | 15 mm | 35 mm | 11 mm | - |
T811 | - | - | - | - | - | 12 mm | - | 12 mm | - |
577796 | - | - | - | - | - | - | 270 mm | 109 mm | - |
M667947D/M667910-M667910D | - | 28.9 mm | - | - | - | 70 mm | 125 mm | 24 mm | - |
23156CAW33 | - | - | - | - | - | 40 mm | 90 mm | - | 49 mm |
HH255149D/1 | - | - | - | - | - | 60 mm | 110 mm | 22 mm | - |
LM 767749 DW/10/10 D | - | - | - | - | - | 130 mm | 230 mm | 40 mm | - |
NCF 1872 V | - | - | - | - | - | 25 mm | 62 mm | - | - |
LM 761649 DW/610/610 D | - | - | - | - | - | 45 mm | 68 mm | 12 mm | - |
GE240ES 2RS | - | - | - | - | - | 55 mm | 100 mm | 21 mm | - |
HM 259049 D/10/10 D | - | - | - | - | - | 130 mm | 200 mm | 33 mm | - |
T451 | - | - | - | - | - | - | 360 mm | 82 mm | - |
T48 | - | - | - | - | - | 95 mm | 130 mm | 18 mm | - |
QJ240-N2-MPA | - | - | - | - | - | 70 mm | 150 mm | 35 mm | - |
NU 2368 FR | - | - | - | - | - | 420 mm | - | 150 mm | - |
23240 E1A-K-MB1 | - | - | - | - | - | 100 mm | 180 mm | 34 mm | - |
LM 654648 DW/610/610 D | - | - | 53 mm | 2 mm | 119 mm | 70 mm | 110 mm | 54 mm | - |
29428EM | - | - | - | - | - | 60 mm | 130 mm | 46 mm | - |
T911 | - | - | - | - | - | 70 mm | 125 mm | 24 mm | - |
HM265049 | - | - | - | - | - | 240 mm | 400 mm | 128 mm | - |
T651 | - | - | - | - | - | 17 mm | - | 12 mm | - |
HM259049 | - | - | - | - | - | 100 mm | 150 mm | 37 mm | - |
BT2B 332506/HAZ | - | - | 17.5 mm | - | - | 55 mm | - | 23 mm | - |
M667948/M667911 | - | - | - | - | - | 95 mm | 170 mm | 55.6 mm | - |
T811 XA | - | - | - | - | - | 120 mm | 150 mm | 16 mm | - |
FC689628 | - | - | - | - | - | 85 mm | 180 mm | 41 mm | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | 35 mm | 72 mm | 27 mm | 42 mm65 mm |
T52 Tapered Roller Bearing Assemblies | Center Guidance:Fixed Inner Ring Rib; Limiting Speed - Grease:900 rpm; Axial Load Factor Y2:2.37; D:440 mm; Enclosure:Open; Fillet Radius/Chamfer:4 mm; Radial Clearance:0.170 to 0.260 mm; Hole Diameter (do):15 mm; Configuration:Double Row; da (min):278 mm; Limiting Speed - Oil:1,100 rpm; Weight:113.000 kg; Retainer Material:Machined Brass; Roller Profile:Symmetric; Da (max):422 mm; Nr. of Holes:6; |
T1115 Cylindrical Roller Bearings | Hole Diameter (do):8 mm; Da (max):326 mm; Static Load Rating:1,860,000 N; Roller Profile:Asymmetric; Limiting Speed - Oil:2,400 rpm; Weight:30.500 kg; Fillet Radius/Chamfer:3 mm; Nr. of Holes:6; d:220 mm; Configuration:Double Row; Axial Load Factor Y1:2.51; D:340 mm; Retainer Material:Machined Brass; da (min):234 mm; Groove Width A:18 mm; B:90 mm; Dynamic Load Rating:1,460,000 N; Limiting Speed - Grease:1,800 rpm; |
T1011 Cam Follower And Track Roller | Fillet Radius/Chamfer:2 mm; Weight:1.790 kg; b (min):3.1 mm; Snap Ring Outside Diameter:159.7 mm; Static Load Rating:62,000 N; Configuration:Single Row; Limiting Speed - Grease:4,300 rpm; Bore Type:Cylindrical Bore; Radial Clearance:0.030 to 0.058 mm; B:28 mm; Cy (max):7.3 mm; Da (max):140 mm; a (max):4.9 mm; Dx (min):162 mm; Snap Ring Width:2.8 mm; r1:0.5 mm; Enclosure:Single Shield with S; Factor fo:14.5; |
T1452 Tapered Roller Bearing Assemblies | Roller Profile:Symmetric; Constant e:0.26; Retainer Material:Pressed Steel; Da (max):236 mm; Weight:13.900 kg; da (min):154 mm; Axial Load Factor Y2:3.87; B:68 mm; Limiting Speed - Grease:2,100 rpm; ra (max):2.5 mm; Center Guidance:Floating Steel Ring; Groove Width A:12 mm; Static Load Rating:1,030,000 N; Axial Load Factor Y0:2.54; Configuration:Double Row; Enclosure:Open; Hole Diameter (do):6 mm; |
LM241149NW/LM241110D Needle Roller Bearings | da (min):21 mm; Limiting Speed - Grease:13,000 rpm; Fillet Radius/Chamfer:1 mm; Configuration:Single Row; Factor fo:12.3; D:42 mm; Static Load Rating:5,400 N; Dynamic Load Rating:11,400 N; Enclosure:Double Seal; d:15 mm; Da (max):36 mm; Bore Type:Cylindrical Bore; B:13 mm; ra (max):1 mm; Radial Clearance:0.011 to 0.025 mm; Weight:0.082 kg; |
HM127446/127415XD Thrust Ball Bearings | Fillet Radius/Chamfer:2 mm; Radial Clearance:0.075 to 0.110 mm; Weight:3.480 kg; Configuration:Single Row; D:160 mm; dc (min):109 mm; Bore Type:Cylindrical Bore; db (max):105 mm; dd (min):116 mm; Limiting Speed - Grease:3,600 rpm; Limiting Speed - Oil:4,300 rpm; Dynamic Load Rating:242,000 N; Da (max):150 mm; ra1 (max):2 mm; d:90 mm; Enclosure:Open; r1:2 mm; db (min):100 mm; B:40 mm; ra (max):2 mm; |
M259030T-90054 Plain Bearings | dc (min):86 mm; Enclosure:Open; Da (max):116.5 mm; d:70 mm; Dynamic Load Rating:156,000 N; db (min):78.5 mm; ra1 (max):1.5 mm; Radial Clearance:0.065 to 0.100 mm; Static Load Rating:194,000 N; dd (min):92 mm; Limiting Speed - Oil:5,600 rpm; B:31 mm; db (max):82 mm; Bore Type:Cylindrical Bore; ra (max):1.5 mm; D:125 mm; Configuration:Single Row; Inside Ring Outside Diameter:83.5 mm; Limiting Speed - Grease:4,600 rpm; |
HM 266449 DW/410/410 D Complex Bearings | Radial Clearance:0.046 to 0.091 mm; Bore Type:Cylindrical Bore; D:200 mm; ra (max):1 mm; Limiting Speed - Grease:2,900 rpm; Weight:1.300 kg; Configuration:Single Row; Enclosure:Open; Limiting Speed - Oil:3,400 rpm; Fillet Radius/Chamfer:1.1 mm; Da (max):194 mm; Factor fo:16.0; Static Load Rating:56,500 N; Dynamic Load Rating:48,500 N; d:160 mm; B:20 mm; da (min):166 mm; |
EE420751/421451D Spherical Roller Bearings | Inside Ring Outside Diameter:103 mm; db (min):92 mm; Static Load Rating:330,000 N; dd (min):114 mm; ra1 (max):2 mm; Configuration:Single Row; dc (min):105 mm; Radial Clearance:0.065 to 0.100 mm; Limiting Speed - Grease:3,200 rpm; D:170 mm; ra (max):2 mm; B:58 mm; Enclosure:Open; Bore Type:Cylindrical Bore; d:80 mm; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:274,000 N; r1:2.1 mm; Da (max):158 mm; |
T411 Cylindrical Roller Bearings | Axial Load Factor Y0:2.29; D:200 mm; Dynamic Load Rating:675,000 N; Limiting Speed - Oil:3,500 rpm; Limiting Speed - Grease:2,600 rpm; B:62 mm; Axial Load Factor Y1:2.34; Fillet Radius/Chamfer:2 mm; Constant e:0.29; Bore Type:Tapered Bore; Nr. of Holes:6; Axial Load Factor Y2:3.49; Configuration:Double Row; Weight:7.900 kg; Roller Profile:Symmetric; da (min):130 mm; Retainer Material:Pressed Steel; |
M667947DGW-911-911D Plain Bearings | D:68 mm; Weight:0.194 kg; Enclosure:Double Shield; da (min):45 mm; d:40 mm; ra (max):1 mm; Configuration:Single Row; Limiting Speed - Grease:10,000 rpm; Static Load Rating:11,500 N; Factor fo:15.3; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1 mm; Da (max):63 mm; Radial Clearance:0.015 to 0.033 mm; Dynamic Load Rating:16,800 N; B:15 mm; |
T1605 Thrust Roller Bearing | Bore Type:Cylindrical Bore; ra (max):5 mm; ra1 (max):5 mm; Da (max):672 mm; d:480 mm; Db (min):672 mm; db (max):532 mm; Limiting Speed - Grease:780 rpm; Enclosure:Open; Radial Clearance:0.330 to 0.440 mm; D:700 mm; B:100 mm; Dynamic Load Rating:1,620,000 N; db (min):508 mm; Configuration:Single Row; Outside Ring Inside Diameter:644 mm; Weight:132.000 kg; Db (max):645 mm; r1:6 mm; Limiting Speed - Oil:950 rpm; |
T611 Tapered Roller Bearings | Da (max):81.5 mm; Configuration:Single Row; dd (min):52 mm; Limiting Speed - Oil:9,500 rpm; Fillet Radius/Chamfer:1.5 mm; db (min):38.5 mm; Radial Clearance:0.035 to 0.060 mm; r1:1.5 mm; Enclosure:Open; Inside Ring Outside Diameter:45 mm; ra1 (max):1.5 mm; dc (min):47 mm; Dynamic Load Rating:62,500 N; ra (max):1.5 mm; D:90 mm; Bore Type:Cylindrical Bore; d:30 mm; db (max):44 mm; Static Load Rating:55,000 N; |
67986 DW/20/21 D Plain Bearings | Radial Clearance:0.145 to 0.190 mm; ra (max):1.5 mm; Enclosure:Open; Roller Profile:Symmetric; Da (max):171.5 mm; Axial Load Factor Y1:3.66; da (min):138.5 mm; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.5 mm; Axial Load Factor Y0:3.58; Constant e:0.18; Configuration:Double Row; D:180 mm; Limiting Speed - Oil:3,450 rpm; |
HM261049DW Tapered Roller Bearings | db (max):57 mm; ra (max):2 mm; d:40 mm; Dynamic Load Rating:95,500 N; Enclosure:Open; ra1 (max):2 mm; Configuration:Single Row; r1:2 mm; dd (min):67 mm; Da (max):100 mm; Inside Ring Outside Diameter:58 mm; Static Load Rating:89,000 N; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2 mm; Radial Clearance:0.045 to 0.070 mm; dc (min):60 mm; Limiting Speed - Grease:6,000 rpm; Limiting Speed - Oil:7,500 rpm; |
54FC7623 Spherical Roller Bearings | Da (max):160 mm; D:210 mm; Hole Diameter (do):5 mm; ra (max):2 mm; Enclosure:Open; Limiting Speed - Oil:3,000 rpm; Groove Width A:9 mm; Axial Load Factor Y1:3.44; Axial Load Factor Y2:5.12; Limiting Speed - Grease:2,400 rpm; Axial Load Factor Y0:3.36; Dynamic Load Rating:465,000 N; Retainer Material:Machined Brass; d:150 mm; Roller Profile:Asymmetric; Fillet Radius/Chamfer:2 mm; Configuration:Double Row; |
T911 A Thrust Roller Bearings Video