No. | Brand | a | C | c | E | d | D | B | da |
M270448DGW | - | - | - | - | - | 20 mm | - | 12 mm | - |
T451 | - | - | - | - | - | - | 360 mm | 82 mm | - |
LM 451349 DW/10/10 D | - | - | - | - | - | 20 mm | 37 mm | 9 mm | - |
NU2276-E-M1A | - | - | - | - | - | 95 mm | 145 mm | 24 mm | - |
T16021 | - | - | - | - | - | 480 mm | - | 310 mm | - |
H247549/H247510CD | - | - | - | - | - | 15 mm | 32 mm | 9 mm | - |
23240 E1A-K-MB1 | - | - | - | - | - | 100 mm | 180 mm | 34 mm | - |
1097988 (351988 | - | - | - | - | - | 10 mm | 35 mm | 11 mm | - |
23168 B MB | - | - | - | - | - | 600 mm | 980 mm | 300 mm | - |
294/5 | - | - | - | - | - | 55 mm | 120 mm | 43 mm | - |
771/500 | - | - | - | - | - | 45 mm | 58 mm | 7 mm | - |
26064 E1A-MB1 | - | - | - | - | - | 140 mm | 360 mm | 82 mm | - |
HM 262449 DW/410/410 D | - | - | - | - | - | 190 mm | 340 mm | 55 mm | - |
EE161400/161901DC | - | - | - | - | - | 110 mm | 170 mm | - | - |
H247535/H247510D | - | - | - | - | - | 220 mm | - | 108 mm | - |
FCDP150216715/HC/C4 | - | - | - | - | - | 85 mm | 120 mm | - | - |
NCF 1872 V | - | - | - | - | - | 25 mm | 62 mm | - | - |
M267949D /M267910/M267910xD | - | - | - | - | - | 12 mm | 24 mm | 6 mm | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | 100 mm | 140 mm | 20 mm | - |
FC4056200E | - | - | - | - | - | 60 mm | 110 mm | 28 mm | - |
23056 E1A-MB1-C3 | - | - | - | - | - | 200 mm | 360 mm | 98 mm | - |
LM121948DW | - | - | - | - | - | 40 mm | 90 mm | 33 mm | - |
M667947D/M667910-M667910D | - | 28.9 mm | - | - | - | 70 mm | 125 mm | 24 mm | - |
L163149/1 | - | - | - | - | - | 60 mm | 130 mm | 46 mm | - |
HH924349V1/HH924310D Angular Contact Ball Bearings | Factor fo:16.1; Radial Clearance:0.046 to 0.091 mm; d:150 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Da (max):184 mm; D:190 mm; Limiting Speed - Oil:3,800 rpm; da (min):156 mm; Limiting Speed - Grease:3,200 rpm; Static Load Rating:54,500 N; ra (max):1 mm; B:20 mm; Configuration:Single Row; Dynamic Load Rating:47,500 N; Fillet Radius/Chamfer:1.1 mm; Weight:1.200 kg; |
LM121948DW Needle Aircraft Roller Bearings | Bore Type:Cylindrical Bore; Da (max):81.5 mm; dc (min):55 mm; Limiting Speed - Oil:7,800 rpm; db (max):51 mm; db (min):48.5 mm; Dynamic Load Rating:82,500 N; Fillet Radius/Chamfer:1.5 mm; Radial Clearance:0.025 to 0.050 mm; d:40 mm; D:90 mm; Inside Ring Outside Diameter:53.5 mm; ra1 (max):1.5 mm; Static Load Rating:88,000 N; Configuration:Single Row; dd (min):60 mm; r1:1.5 mm; B:33 mm; Limiting Speed - Grease:6,500 rpm; |
HM 262449 DW/410/410 D Needle Roller Bearings | Enclosure:Open; Fillet Radius/Chamfer:4 mm; Limiting Speed - Grease:1,800 rpm; d:190 mm; Limiting Speed - Oil:2,200 rpm; dd (min):247 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.090 to 0.145 mm; D:340 mm; db (max):227 mm; Static Load Rating:770,000 N; Dynamic Load Rating:555,000 N; dc (min):234 mm; db (min):208 mm; ra (max):3 mm; r1:4 mm; Configuration:Single Row; B:55 mm; Inside Ring Outside Diameter:231 mm; |
29432 E Cylindrical Roller Bearings | Da (max):108 mm; Limiting Speed - Oil:6,700 rpm; db (max):83 mm; Configuration:Single Row; db (min):81 mm; Db (max):105.5 mm; ra1 (max):1 mm; Radial Clearance:0.040 to 0.075 mm; Fillet Radius/Chamfer:1.1 mm; B:20 mm; Static Load Rating:74,500 N; Limiting Speed - Grease:5,600 rpm; Weight:0.735 kg; d:75 mm; Dynamic Load Rating:60,000 N; Outside Ring Inside Diameter:105 mm; dc (min):87 mm; D:115 mm; da (min):81.5 mm; |
H247549/H247510CD Tapered Roller Bearings | Dynamic Load Rating:5,600 N; Weight:0.033 kg; Da (max):30 mm; Cy (max):2.9 mm; Dx (min):37.5 mm; Static Load Rating:2,840 N; a (max):2.1 mm; Enclosure:Single Shield with S; ra (max):0.3 mm; Configuration:Single Row; B:9 mm; d:15 mm; D1 (max):30.2 mm; Limiting Speed - Grease:24,000 rpm; da (min):17 mm; Snap Ring Outside Diameter:36.7 mm; Fillet Radius/Chamfer:0.3 mm; Limiting Speed - Oil:28,000 rpm; |
7048BGM Angular Contact Ball Bearings | ra (max):0.3 mm; Cy (max):1.9 mm; d:12 mm; Da (max):26 mm; Dx (min):31.5 mm; Dynamic Load Rating:5,100 N; Limiting Speed - Oil:32,000 rpm; r1:0.3 mm; b (min):0.9 mm; a (max):1.4 mm; Limiting Speed - Grease:28,000 rpm; D1 (max):26.7 mm; da (min):14 mm; Configuration:Single Row; D:28 mm; Bore Type:Cylindrical Bore; Static Load Rating:2,390 N; Fillet Radius/Chamfer:0.3 mm; Snap Ring Outside Diameter:31 mm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Enclosure:Single Shield with S; Snap Ring Outside Diameter:81.6 mm; Cy (max):4.6 mm; Weight:0.382 kg; Snap Ring Width:1.7 mm; Dynamic Load Rating:30,000 N; ra (max):1 mm; Static Load Rating:16,200 N; Factor fo:12.7; Fillet Radius/Chamfer:1.1 mm; d:32 mm; Limiting Speed - Grease:9,500 rpm; Configuration:Single Row; Bore Type:Cylindrical Bore; B:20 mm; Da (max):68 mm; Radial Clearance:0.015 to 0.033 mm; |
351988 Needle Self Aligning Roller Bearings | Da (max):342 mm; Configuration:Single Row; db (min):188 mm; Dynamic Load Rating:1,220,000 N; Limiting Speed - Grease:1,400 rpm; d:170 mm; D:360 mm; Weight:62.700 kg; Static Load Rating:1,750,000 N; ra (max):3 mm; Radial Clearance:0.120 to 0.170 mm; Fillet Radius/Chamfer:4 mm; db (max):216 mm; dd (min):241 mm; B:120 mm; Enclosure:Open; dc (min):223 mm; Bore Type:Cylindrical Bore; r1:4 mm; ra1 (max):3 mm; |
294/5 Needle Aircraft Roller Bearings | Radial Clearance:0.060 to 0.090 mm; db (min):65 mm; Enclosure:Open; Da (max):110 mm; d:55 mm; Limiting Speed - Oil:5,600 rpm; Weight:2.100 kg; dc (min):72 mm; ra1 (max):2 mm; ra (max):2 mm; Dynamic Load Rating:148,000 N; B:43 mm; Bore Type:Cylindrical Bore; Static Load Rating:162,000 N; Fillet Radius/Chamfer:2 mm; r1:2 mm; Configuration:Single Row; D:120 mm; db (max):69 mm; dd (min):80 mm; |
EE350750/351687 Thrust Roller Bearing | Enclosure:Double Seal; Bore Type:Cylindrical Bore; da (min):39 mm; Limiting Speed - Grease:7,500 rpm; Static Load Rating:7,150 N; Radial Clearance:0.015 to 0.033 mm; D:55 mm; Weight:0.073 kg; ra (max):0.6 mm; Factor fo:15.6; Configuration:Single Row; d:35 mm; Da (max):51 mm; Dynamic Load Rating:10,400 N; B:10 mm; Fillet Radius/Chamfer:0.6 mm; |
HM265049TD/1 Cam Follower And Track Roller | Configuration:Single Row; Limiting Speed - Grease:10,000 rpm; Factor fo:13.2; ra (max):1 mm; Enclosure:Double Seal; Static Load Rating:15,000 N; Radial Clearance:0.013 to 0.028 mm; Bore Type:Cylindrical Bore; Weight:0.346 kg; D:72 mm; B:19 mm; Dynamic Load Rating:26,700 N; da (min):37 mm; Da (max):65 mm; d:30 mm; |
23156VAB Thrust Ball Bearings | Enclosure:Open; Configuration:Single Row; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Weight:0.032 kg; da (min):22 mm; Radial Clearance:0.011 to 0.025 mm; Bore Type:Cylindrical Bore; D:35 mm; Dynamic Load Rating:6,000 N; Static Load Rating:3,250 N; B:8 mm; Da (max):30 mm; ra (max):0.3 mm; Factor fo:14.3; d:17 mm; Fillet Radius/Chamfer:0.3 mm; |
239/710CAKW33 Needle Self Aligning Roller Bearings | Axial Load Factor Y1:2.87; Groove Width A:6 mm; d:75 mm; Center Guidance:Floating Steel Ring; Hole Diameter (do):3 mm; Radial Clearance:0.095 to 0.120 mm; Limiting Speed - Grease:3,500 rpm; Axial Load Factor Y0:2.80; Dynamic Load Rating:340,000 N; Constant e:0.23; Configuration:Double Row; Da (max):148 mm; Roller Profile:Symmetric; ra (max):2 mm; Bore Type:Tapered Bore; Fillet Radius/Chamfer:2.1 mm; |
HM261049 Complex Bearings | Groove Width A:13 mm; Constant e:0.27; Limiting Speed - Oil:3,100 rpm; Da (max):248 mm; Axial Load Factor Y1:2.51; Center Guidance:Fixed Inner Ring Rib; da (min):182 mm; Retainer Material:Machined Brass; Static Load Rating:1,080,000 N; Roller Profile:Asymmetric; Dynamic Load Rating:880,000 N; Enclosure:Open; Axial Load Factor Y2:3.74; D:260 mm; Limiting Speed - Grease:2,400 rpm; ra (max):2 mm; Bore Type:Tapered Bore; |
FCD8011241 Tapered Roller Bearing Assemblies | Radial Clearance:0.018 to 0.036 mm; d:45 mm; Dynamic Load Rating:5,350 N; Static Load Rating:4,900 N; D:58 mm; Fillet Radius/Chamfer:0.3 mm; Configuration:Single Row; Weight:0.040 kg; Bore Type:Cylindrical Bore; ra (max):0.3 mm; Da (max):56 mm; da (min):47 mm; Factor fo:16.1; Enclosure:Double Shield; Limiting Speed - Grease:11,000 rpm; B:7 mm; |
L357049NW/L357010 Angular Contact Ball Bearings | Limiting Speed - Grease:6,200 rpm; Da (max):100 mm; Limiting Speed - Oil:7,200 rpm; Fillet Radius/Chamfer:1 mm; Weight:0.345 kg; Bore Type:Cylindrical Bore; Static Load Rating:19,700 N; ra (max):1 mm; da (min):80 mm; Configuration:Single Row; Dynamic Load Rating:20,800 N; Radial Clearance:0.025 to 0.051 mm; Enclosure:Open; D:105 mm; Factor fo:16.5; B:16 mm; d:75 mm; |
T691 Spherical Roller Bearings Video