No. | Brand | a | C | c | E | d | D | B | da |
67990/67220CD | - | - | - | - | - | 110 mm | - | 38 mm | - |
M241547/M241513XD | - | - | - | - | - | 10 mm | 30 mm | 14.3 mm | 15 mm |
EE420801/421451CD | - | - | - | - | - | - | 240 mm | 55 mm | - |
T1011 | - | - | - | - | - | - | - | 28 mm | - |
LM65448DW-610-610D | - | - | - | - | - | 55 mm | 100 mm | 21 mm | - |
NNCF 5044 V/C3 | - | - | - | - | - | 25 mm | - | 15 mm | - |
531817 | - | - | - | - | - | 105 mm | 260 mm | 60 mm | - |
HM265049 | - | - | - | - | - | 240 mm | 400 mm | 128 mm | - |
T1421 | - | - | - | - | - | 90 mm | 190 mm | 43 mm | - |
29326 E | - | - | - | - | - | 260 mm | 480 mm | 130 mm | - |
LM 119348 D/11/11 D | - | - | - | - | - | 85 mm | 180 mm | - | - |
M667947D/M667911 | - | - | - | - | - | 150 mm | 210 mm | 28 mm | - |
531817 | - | - | - | - | - | 12 mm | 32 mm | 10 mm | - |
HM271149 | - | - | - | - | - | 90 mm | 190 mm | 43 mm | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | 15 mm | 42 mm | - | - |
305338D | - | - | 79 mm | 3 mm | 196 mm | 120 mm | 180 mm | 80 mm | - |
74472 / 74851 CD / X1S-74472 | - | - | - | - | - | 800 mm | 1060 mm | 195 mm | - |
530897 | - | - | - | - | - | 280 mm | 500 mm | 130 mm | - |
HH255149D/1 | - | - | - | - | - | 60 mm | 110 mm | 22 mm | - |
26064 E1A-MB1 | - | - | - | - | - | 140 mm | 360 mm | 82 mm | - |
771/630 | - | - | - | - | - | - | 720 mm | - | - |
1097988 (351988 | - | - | - | - | - | 10 mm | 35 mm | 11 mm | - |
H247535/H247510D | - | - | - | - | - | 20 mm | 47 mm | 20.6 mm | 26 mm |
NP 023174 902 AI | - | - | - | - | - | 45 mm | 100 mm | 36 mm | - |
HM266449DW/410D/410D Spherical Roller Bearings | Static Load Rating:65,000 N; Enclosure:Open; Configuration:Single Row; Limiting Speed - Grease:4,000 rpm; r1:1 mm; D:140 mm; Weight:1.630 kg; d:80 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:5,400 rpm; a:33.2 mm; Dynamic Load Rating:77,100 N; B:26 mm; Fillet Radius/Chamfer:2 mm; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | Enclosure:Open; d:140 mm; Radial Clearance:0.145 to 0.190 mm; Configuration:Double Row; Axial Load Factor Y2:2.96; Axial Load Factor Y1:1.99; Constant e:0.34; D:250 mm; B:88 mm; Center Guidance:Floating Steel Ring; Bore Type:Cylindrical Bore; Limiting Speed - Grease:2,100 rpm; Roller Profile:Symmetric; Axial Load Factor Y0:1.95; Limiting Speed - Oil:2,600 rpm; Retainer Material:Pressed Steel; Weight:18.800 kg; |
L163149/1 Tapered Roller Bearings | Configuration:Single Row; Da (max):118 mm; db (min):72 mm; r1:2.1 mm; Inside Ring Outside Diameter:77 mm; Limiting Speed - Oil:5,300 rpm; dc (min):79 mm; Bore Type:Cylindrical Bore; Enclosure:Open; d:60 mm; B:46 mm; dd (min):86 mm; Static Load Rating:262,000 N; db (max):75 mm; Radial Clearance:0.040 to 0.070 mm; ra (max):2 mm; Limiting Speed - Grease:4,300 rpm; Dynamic Load Rating:222,000 N; Fillet Radius/Chamfer:2.1 mm; |
351322 Cylindrical Roller Bearings | D:140 mm; Static Load Rating:212,000 N; ra (max):2 mm; Dynamic Load Rating:188,000 N; db (max):81 mm; ra1 (max):2 mm; Fillet Radius/Chamfer:2.1 mm; r1:2.1 mm; dd (min):93 mm; d:65 mm; Configuration:Single Row; Inside Ring Outside Diameter:83.5 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Limiting Speed - Oil:4,800 rpm; Da (max):128 mm; Limiting Speed - Grease:4,000 rpm; db (min):77 mm; dc (min):85 mm; |
M667947DGW-911-911D Plain Bearings | D:68 mm; Weight:0.194 kg; Enclosure:Double Shield; da (min):45 mm; d:40 mm; ra (max):1 mm; Configuration:Single Row; Limiting Speed - Grease:10,000 rpm; Static Load Rating:11,500 N; Factor fo:15.3; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1 mm; Da (max):63 mm; Radial Clearance:0.015 to 0.033 mm; Dynamic Load Rating:16,800 N; B:15 mm; |
LM 767749 DW/10/10 D Tapered Roller Bearings | Dynamic Load Rating:270,000 N; ra (max):2.5 mm; r1:3 mm; dc (min):158 mm; Enclosure:Open; Da (max):216 mm; B:40 mm; ra1 (max):2.5 mm; Inside Ring Outside Diameter:156 mm; Fillet Radius/Chamfer:3 mm; Configuration:Single Row; Limiting Speed - Grease:2,600 rpm; Static Load Rating:340,000 N; D:230 mm; db (min):144 mm; db (max):151 mm; d:130 mm; Radial Clearance:0.060 to 0.105 mm; Bore Type:Cylindrical Bore; |
3004244 Cylindrical Roller Bearings | Fillet Radius/Chamfer:1.5 mm; ra (max):1.5 mm; Limiting Speed - Grease:7,200 rpm; db (min):42 mm; Dynamic Load Rating:60,500 N; dd (min):53 mm; B:31 mm; db (max):45 mm; r1:1.1 mm; Static Load Rating:60,000 N; Configuration:Single Row; dc (min):48 mm; Da (max):71.5 mm; d:35 mm; Radial Clearance:0.025 to 0.050 mm; Bore Type:Cylindrical Bore; Inside Ring Outside Diameter:46.2 mm; D:80 mm; ra1 (max):1 mm; |
HM261049DW Tapered Roller Bearings | db (max):57 mm; ra (max):2 mm; d:40 mm; Dynamic Load Rating:95,500 N; Enclosure:Open; ra1 (max):2 mm; Configuration:Single Row; r1:2 mm; dd (min):67 mm; Da (max):100 mm; Inside Ring Outside Diameter:58 mm; Static Load Rating:89,000 N; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2 mm; Radial Clearance:0.045 to 0.070 mm; dc (min):60 mm; Limiting Speed - Grease:6,000 rpm; Limiting Speed - Oil:7,500 rpm; |
T7519 Needle Self Aligning Roller Bearings | B:27 mm; ra (max):2 mm; Configuration:Single Row; Weight:1.070 kg; Factor fo:13.1; da (min):60 mm; r1:0.5 mm; Fillet Radius/Chamfer:2 mm; Radial Clearance:0.018 to 0.036 mm; Cy (max):5.4 mm; Dx (min):118 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:7,500 rpm; Enclosure:Snap Ring Groove wit; D:110 mm; Snap Ring Outside Diameter:116.6 mm; Limiting Speed - Grease:6,400 rpm; Static Load Rating:38,100 N; |
23168 B MB Cylindrical Roller Bearings | Radial Clearance:0.460 to 0.600 mm; Limiting Speed - Grease:300 rpm; Axial Load Factor Y1:0.22; Configuration:Double Row; Da (max):944 mm; Roller Profile:Symmetric; Limiting Speed - Oil:420 rpm; B:300 mm; Bore Type:Tapered Bore; ra (max):6 mm; D:980 mm; d:600 mm; Nr. of Holes:8; da (min):636 mm; Center Guidance:Fixed Inner Ring Rib; Weight:887.000 kg; Dynamic Load Rating:12,100,000 N; Fillet Radius/Chamfer:7.5 mm; |
M270448DGW Spherical Roller Bearings | d:20 mm; Fillet Radius/Chamfer:0.6 mm; Snap Ring Width:1.1 mm; a (max):2.1 mm; b (min):1.4 mm; Dx (min):47 mm; Da (max):38 mm; Enclosure:Snap Ring Groove wit; Radial Clearance:0.013 to 0.028 mm; Configuration:Single Row; Limiting Speed - Oil:21,000 rpm; Static Load Rating:5,000 N; Bore Type:Cylindrical Bore; r1:0.5 mm; B:12 mm; ra (max):0.6 mm; Dynamic Load Rating:9,400 N; Factor fo:13.9; D1 (max):39.8 mm; |
T811 X Complex Bearings | Configuration:Single Row; Bore Type:Cylindrical Bore; ra (max):2 mm; b (min):3.5 mm; Weight:3.590 kg; Limiting Speed - Grease:4,000 rpm; Dx (min):185 mm; Dynamic Load Rating:123,000 N; B:39 mm; Da (max):158 mm; Static Load Rating:86,500 N; Factor fo:13.2; Cy (max):8.4 mm; d:80 mm; Fillet Radius/Chamfer:2.1 mm; da (min):92 mm; r1:0.5 mm; D:170 mm; D1 (max):163.7 mm; a (max):5.7 mm; |
EE350750/351687 Thrust Roller Bearing | Enclosure:Double Seal; Bore Type:Cylindrical Bore; da (min):39 mm; Limiting Speed - Grease:7,500 rpm; Static Load Rating:7,150 N; Radial Clearance:0.015 to 0.033 mm; D:55 mm; Weight:0.073 kg; ra (max):0.6 mm; Factor fo:15.6; Configuration:Single Row; d:35 mm; Da (max):51 mm; Dynamic Load Rating:10,400 N; B:10 mm; Fillet Radius/Chamfer:0.6 mm; |
T651 Thrust Roller Bearing | Limiting Speed - Oil:21,000 rpm; D1 (max):38.1 mm; Dynamic Load Rating:9,550 N; Configuration:Single Row; Weight:0.065 kg; B:12 mm; Cy (max):2.9 mm; Static Load Rating:4,800 N; da (min):22 mm; Enclosure:Single Shield with S; Fillet Radius/Chamfer:0.6 mm; Snap Ring Outside Diameter:44.6 mm; Dx (min):45.5 mm; d:17 mm; r1:0.5 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.011 to 0.025 mm; Da (max):35 mm; |
HH935749/1 Needle Roller Bearings | Constant e:0.39; Dynamic Load Rating:8,550,000 N; Roller Profile:Symmetric; Enclosure:Open; Axial Load Factor Y2:2.58; Hole Diameter (do):20 mm; Da (max):692 mm; Center Guidance:Fixed Inner Ring Rib; Static Load Rating:12,700,000 N; Axial Load Factor Y0:1.69; Radial Clearance:0.370 to 0.500 mm; Configuration:Double Row; Weight:460.000 kg; Limiting Speed - Grease:510 rpm; ra (max):5 mm; d:440 mm; Groove Width A:45 mm; |
NU2276-E-M1A Needle Non Thrust Roller Bearings | Enclosure:Open; B:24 mm; Factor fo:15.8; Limiting Speed - Grease:4,500 rpm; Dynamic Load Rating:60,500 N; Static Load Rating:54,000 N; da (min):102 mm; Configuration:Single Row; ra (max):1.5 mm; Limiting Speed - Oil:5,300 rpm; Weight:1.220 kg; D:145 mm; d:95 mm; Bore Type:Cylindrical Bore; Da (max):138 mm; Radial Clearance:0.030 to 0.058 mm; Fillet Radius/Chamfer:1.5 mm; |
H15002707A Needle Non Thrust Roller Bearings Video