No. | Brand | a | C | c | E | d | D | B | da |
T661 | - | - | - | - | - | 240 mm | 360 mm | 56 mm | - |
2687/1049 | - | - | - | - | - | - | 100 mm | 25 mm | - |
NU240-ECMAC3 | - | - | - | - | - | 50 mm | 65 mm | 7 mm | - |
1097988 (351988 | - | - | - | - | - | 10 mm | 35 mm | 11 mm | - |
T921 | - | - | - | - | - | 170 mm | - | - | - |
531817 | - | - | - | - | - | 12 mm | 32 mm | 10 mm | - |
LM 654648 DW/610/610 D | - | - | 53 mm | 2 mm | 119 mm | 70 mm | 110 mm | 54 mm | - |
T902 | - | 39.6 mm | - | - | - | 95 mm | 170 mm | 32 mm | - |
531817 | - | - | - | - | - | 105 mm | 260 mm | 60 mm | - |
545991/Y | - | - | - | - | - | 20 mm | 47 mm | 20.6 mm | 26 mm |
BT2B 332506/HAZ | - | - | 17.5 mm | - | - | 55 mm | - | 23 mm | - |
22232 E1A-M-C3 | - | - | - | - | - | 60 mm | - | 18 mm | - |
3004244 | - | - | - | - | - | 35 mm | 80 mm | 31 mm | - |
HM266449DW/410D/410D | - | 33.2 mm | - | - | - | 80 mm | 140 mm | 26 mm | - |
T7519 | - | - | - | - | - | 50 mm | 110 mm | 27 mm | - |
T451 | - | - | - | - | - | - | 360 mm | 82 mm | - |
HM 252349 DW/310/310 D | - | - | - | - | - | - | 830 mm | 264 mm | - |
FC689628 | - | - | - | - | - | 85 mm | 180 mm | 41 mm | - |
M667947DGW-911-911D | - | - | - | - | - | 40 mm | 68 mm | 15 mm | - |
HM262749DW/710/710D | - | - | - | - | - | - | 37 mm | 9 mm | - |
GE240ES 2RS | - | - | - | - | - | 55 mm | 100 mm | 21 mm | - |
23156VAB | - | - | - | - | - | 17 mm | 35 mm | 8 mm | - |
NNCF 5044 V/C3 | - | - | - | - | - | 25 mm | - | 15 mm | - |
207716 | - | - | - | - | - | 120 mm | 180 mm | 60 mm | - |
H247535/H247510D | - | - | - | - | - | 220 mm | - | 108 mm | - |
NCF 1872 V | - | - | - | - | - | 25 mm | 62 mm | - | - |
M667948/M667911 | - | - | - | - | - | 95 mm | 170 mm | 55.6 mm | - |
T1605 Thrust Roller Bearing | Bore Type:Cylindrical Bore; ra (max):5 mm; ra1 (max):5 mm; Da (max):672 mm; d:480 mm; Db (min):672 mm; db (max):532 mm; Limiting Speed - Grease:780 rpm; Enclosure:Open; Radial Clearance:0.330 to 0.440 mm; D:700 mm; B:100 mm; Dynamic Load Rating:1,620,000 N; db (min):508 mm; Configuration:Single Row; Outside Ring Inside Diameter:644 mm; Weight:132.000 kg; Db (max):645 mm; r1:6 mm; Limiting Speed - Oil:950 rpm; |
M667948/M667911 Cylindrical Roller Bearings | Dynamic Load Rating:500,000 N; Nr. of Holes:4; ra (max):2 mm; B:55.6 mm; Static Load Rating:510,000 N; Retainer Material:Pressed Steel; da (min):107 mm; Limiting Speed - Oil:3,800 rpm; Radial Clearance:0.110 to 0.140 mm; D:170 mm; Fillet Radius/Chamfer:2.1 mm; Da (max):158 mm; Axial Load Factor Y1:2.24; Hole Diameter (do):5 mm; Limiting Speed - Grease:3,100 rpm; d:95 mm; Groove Width A:10 mm; Center Guidance:Floating Steel Ring; |
TNU05056VAA Tapered Roller Bearings | r1:2 mm; ra (max):2 mm; db (max):57 mm; da (min):50 mm; Limiting Speed - Grease:6,000 rpm; Dynamic Load Rating:95,500 N; B:27 mm; Bore Type:Cylindrical Bore; dc (min):60 mm; d:40 mm; D:110 mm; db (min):50 mm; Configuration:Single Row; Da (max):100 mm; Outside Ring Inside Diameter:92 mm; dd (min):67 mm; Db (min):100 mm; Enclosure:Open; Fillet Radius/Chamfer:2 mm; ra1 (max):2 mm; |
771/630 Cam Follower And Track Roller | Radial Clearance:0.440 to 0.570 mm; Dynamic Load Rating:7,150,000 N; Hole Diameter (do):20 mm; Roller Profile:Symmetric; Fillet Radius/Chamfer:6 mm; Limiting Speed - Oil:640 rpm; Configuration:Double Row; Axial Load Factor Y0:2.08; Nr. of Holes:8; Center Guidance:Fixed Inner Ring Rib; Axial Load Factor Y1:2.13; Retainer Material:Machined Brass; Bore Type:Tapered Bore; Constant e:0.32; Da (max):692 mm; |
32044 XM-2TS-DM Needle Roller Bearings | da (min):60 mm; Configuration:Single Row; Limiting Speed - Grease:8,200 rpm; Dynamic Load Rating:16,000 N; Radial Clearance:0.023 to 0.043 mm; Fillet Radius/Chamfer:1 mm; B:13 mm; D:80 mm; ra (max):1 mm; Factor fo:16.2; Enclosure:Double Shield; Da (max):75 mm; Bore Type:Cylindrical Bore; d:55 mm; Static Load Rating:13,200 N; Weight:0.177 kg; |
T691 Spherical Roller Bearings | B:33 mm; Weight:0.956 kg; Bore Type:Cylindrical Bore; D:90 mm; dc (min):55 mm; db (min):48.5 mm; dd (min):60 mm; Enclosure:Open; Static Load Rating:88,000 N; Da (max):81.5 mm; db (max):51 mm; Limiting Speed - Oil:7,800 rpm; ra (max):1.5 mm; d:40 mm; ra1 (max):1.5 mm; Configuration:Single Row; r1:1.5 mm; Limiting Speed - Grease:6,500 rpm; Radial Clearance:0.025 to 0.050 mm; Dynamic Load Rating:82,500 N; |
HM259049 DGW/010/010D Thrust Roller Bearings | Static Load Rating:222,000 N; Configuration:Double Row; Dynamic Load Rating:261,000 N; Bore Type:Cylindrical Bore; Weight:2.690 kg; Axial Load Factor Y0:2.35; Groove Width A:6 mm; Constant e:0.28; Hole Diameter (do):3 mm; ra (max):2 mm; Enclosure:Open; da (min):77 mm; B:33 mm; Fillet Radius/Chamfer:2.1 mm; D:140 mm; Radial Clearance:0.040 to 0.065 mm; Roller Profile:Asymmetric; Axial Load Factor Y2:3.57; |
531814 Plain Bearings | Dynamic Load Rating:92,500 N; Groove Width:3.1 mm; d:65 mm; Groove Diameter:135.2 mm; Da (max):128 mm; Bore Type:Cylindrical Bore; Enclosure:Open; a (max):4.9 mm; Static Load Rating:59,500 N; ra (max):2 mm; Dx (min):152 mm; B:33 mm; Weight:2.080 kg; da (min):77 mm; Limiting Speed - Grease:4,900 rpm; Cy (max):7.3 mm; Configuration:Single Row; D:140 mm; Fillet Radius/Chamfer:2.1 mm; r1:0.5 mm; |
M667947D/M667911 Angular Contact Ball Bearings | Da (max):202 mm; Radial Clearance:0.046 to 0.091 mm; ra (max):2 mm; Weight:2.640 kg; da (min):158 mm; Enclosure:Open; Dynamic Load Rating:85,500 N; Limiting Speed - Grease:3,000 rpm; Limiting Speed - Oil:3,500 rpm; B:28 mm; Factor fo:16.4; Static Load Rating:87,000 N; d:150 mm; D:210 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:2 mm; Configuration:Single Row; |
T1421 Needle Non Thrust Roller Bearings | Groove Diameter:183.6 mm; D:190 mm; Radial Clearance:0.030 to 0.058 mm; d:90 mm; Configuration:Single Row; Limiting Speed - Grease:3,600 rpm; a (max):5.7 mm; Dynamic Load Rating:143,000 N; Da (max):176 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:4,300 rpm; da (min):104 mm; Dx (min):205 mm; B:43 mm; ra (max):2.5 mm; Factor fo:13.3; Static Load Rating:107,000 N; Fillet Radius/Chamfer:3 mm; Weight:4.910 kg; |
NCF 18/800 V Cylindrical Roller Bearings | dc (min):41 mm; Inside Ring Outside Diameter:38.8 mm; D:80 mm; db (max):38 mm; ra (max):1.5 mm; Fillet Radius/Chamfer:1.5 mm; Da (max):71.5 mm; Bore Type:Cylindrical Bore; ra1 (max):1.5 mm; Enclosure:Open; Radial Clearance:0.035 to 0.060 mm; dd (min):46 mm; db (min):33.5 mm; r1:1.5 mm; d:25 mm; Dynamic Load Rating:46,500 N; Limiting Speed - Grease:9,000 rpm; Configuration:Single Row; Limiting Speed - Oil:11,000 rpm; |
24168 B.C3 Thrust Roller Bearings | Cy:3.3 mm; Radial Clearance:0.013 to 0.028 mm; Weight:0.120 kg; Limiting Speed - Oil:14,000 rpm; Groove Diameter:44.6 mm; Da:41 mm; d:20 mm; da:26 mm; Dynamic Load Rating:20,000 N; B:20.6 mm; Enclosure:Open; Groove Width:1.4 mm; Limiting Speed - Grease:10,000 rpm; Fillet Radius/Chamfer:1 mm; Configuration:Double Row; Static Load Rating:12,700 N; a (max):2.5 mm; Bore Type:Cylindrical Bore; ra:1 mm; |
NU1292-M1A Thrust Roller Bearings | ra (max):1 mm; Factor fo:14.4; Dynamic Load Rating:35,000 N; Weight:0.463 kg; da (min):57 mm; Fillet Radius/Chamfer:1.1 mm; Enclosure:Double Seal; Configuration:Single Row; B:20 mm; d:50 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.018 to 0.036 mm; Static Load Rating:23,200 N; Da (max):83 mm; D:90 mm; Limiting Speed - Grease:4,800 rpm; |
67790 D/20/21 D Thrust Ball Bearings | d:20 mm; ra (max):1 mm; Limiting Speed - Grease:11,000 rpm; D:52 mm; r1:0.6 mm; Inside Ring Outside Diameter:27.5 mm; Limiting Speed - Oil:14,000 rpm; db (max):27 mm; db (min):25 mm; Radial Clearance:0.035 to 0.060 mm; Bore Type:Cylindrical Bore; Static Load Rating:39,000 N; Dynamic Load Rating:42,000 N; Da (max):45 mm; dd (min):33 mm; ra1 (max):0.6 mm; Fillet Radius/Chamfer:1.1 mm; Enclosure:Open; |
531817 Thrust Ball Bearings | ra1 (max):3 mm; Weight:19.500 kg; Fillet Radius/Chamfer:4 mm; Bore Type:Cylindrical Bore; B:60 mm; Dynamic Load Rating:495,000 N; Configuration:Single Row; db (min):123 mm; dd (min):162 mm; Static Load Rating:555,000 N; dc (min):147 mm; Da (max):242 mm; Radial Clearance:0.085 to 0.125 mm; D:260 mm; db (max):143 mm; ra (max):3 mm; d:105 mm; Enclosure:Open; Limiting Speed - Grease:2,400 rpm; Limiting Speed - Oil:3,000 rpm; |
M667947DGW-911-911D Plain Bearings | D:68 mm; Weight:0.194 kg; Enclosure:Double Shield; da (min):45 mm; d:40 mm; ra (max):1 mm; Configuration:Single Row; Limiting Speed - Grease:10,000 rpm; Static Load Rating:11,500 N; Factor fo:15.3; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1 mm; Da (max):63 mm; Radial Clearance:0.015 to 0.033 mm; Dynamic Load Rating:16,800 N; B:15 mm; |
M272647DW/10/10D Needle Aircraft Roller Bearings Video