No. | Brand | H | E | C | P | Z | Q | m | L |
500RX2345A RX4 | Timken | - | - | - | - | - | - | - | - |
200ARVSL1566 222RYSL1566 | Timken | - | - | - | - | - | - | - | - |
HJ9612048 IR809648 | Timken | - | - | 17 mm | - | - | - | - | - |
HJ961204 | Timken | - | - | 280 mm | - | - | - | - | - |
820RX3264D RX1 | Timken | - | - | 30 mm | - | - | - | - | - |
900RX3444 RX1 | Timken | - | - | - | - | - | - | - | - |
HJ8010436 | Timken | - | - | - | - | - | - | - | - |
460RX2371 RX1 | Timken | - | - | 19,05 mm | - | - | - | - | - |
1040ARXS3882 1133RXS3882 | Timken | - | - | 40 mm | - | - | - | - | - |
IR9611648 HJ11614648 | Timken | - | - | - | - | - | - | - | - |
HJ729636 | Timken | - | - | - | - | - | - | - | - |
800ARXS3164 880RXS3164 | Timken | - | - | 18 mm | - | - | - | - | - |
650ARXS2803 704RXS2803 | Timken | - | - | 5 mm | - | - | - | - | - |
820RX3264A RX9 | Timken | - | - | 45 mm | - | - | - | - | - |
HJ14817848 | Timken | 172,999 mm | - | - | - | - | - | - | 105,512 mm |
280ARVSL1783 312RYSL1783 | Timken | - | - | - | - | - | - | - | - |
340ARXS1965A 378RXS1965A | Timken | - | mm | - | - | - | - | - | - |
HJ12415448 IR10412448 | Timken | - | - | 335 mm | - | - | - | - | - |
530TVL719 | Timken | - | - | 16 mm | - | - | - | - | - |
690RX2965 RX1 | Timken | - | - | - | - | - | - | - | - |
IR728840 HJ881124 | Timken | - | - | - | - | - | - | - | - |
195TVL47 | Timken | - | - | 37 mm | - | - | - | - | - |
820RX3263 RX1 | Timken | - | - | - | - | - | - | - | - |
HJ8010440 IR64804 | Timken | - | - | 58 mm | - | - | - | - | - |
230ARVSL1667 260RYSL1667 | Timken | - | - | - | - | - | - | - | - |
HJ801044 | Timken | - | - | - | - | - | - | - | - |
HJ881124 | Timken | 30,2 mm | - | - | - | - | - | - | 127 mm |
850ARXS3304 928RXS3304 Timken Cylindrical Roller Bearing | F:5,25 mm; C:19 mm; r:2 mm; Bearing number:100035/100072C; Outer Diameter (mm):72; B:26 mm; G:9,25 mm; da:45 mm; d:35 mm; Bore Diameter (mm):35; Weight:0,395 Kg; C1:4 mm; R:2 mm; T:24,25 mm; J:76 mm; D:72 mm; Size (mm):35x72x24.25; Width (mm):24,25; |
HJ729640 IR60724 Timken Cylindrical Roller Bearing | C:4 mm; da max:5,2 mm; Size (mm):4x10.3x4; Weight:0,76 Kg; D1:10,3 mm; (Grease) Lubrication Speed:49 000 r/min; ra max.:0,1 mm; Basic static load rating (C0):0,224 kN; D:9 mm; da min.:5 mm; Bearing number:FL684AX50ZZ; Outer Diameter (mm):10,3; Basic dynamic load rating (C):0,64 kN; Da max.:7,8 mm; Width (mm):4; C1:1 mm; B:4 mm; Bore Diameter (mm):4; r min.:0,15 mm; d:4 mm; |
705RX3131B RX1 Timken Cylindrical Roller Bearing | (Grease) Lubrication Speed:4600 r/min; Bc:20 mm; Ew:68 mm; Basic static load rating (C0):79,2 kN; Weight:0,066 Kg; Outer Diameter (mm):68; Basic dynamic load rating (C):41,8 kN; Bearing number:K60X68X20H; Fw:60 mm; Bore Diameter (mm):60; |
HJ607632 Timken Cylindrical Roller Bearing | Factor (G1):77,5; D:120 mm; Calculation factor (e):0,35; Bore Diameter (mm):55; Da:112 mm; Basic dynamic load rating (C90):54,7; Factor (K):1,69; Weight:2,55 Kg; db:70 mm; Factor (G2):18,5; Basic static load rating (C0):265 kN; da:66 mm; Db:105 mm; Aa:5,8 mm; T:52,5 mm; Basic dynamic load rating (C1):211 kN; d:55 mm; Basic dynamic load rating (Ca90):32,3; Width (mm):52,5; r:2 mm; |
730ARXS2922 790RXS2922 Timken Cylindrical Roller Bearing | Width (mm):208; Bore Diameter (mm):320; Outer Diameter (mm):580; (Grease) Lubrication Speed:726,75 r/min; D:580 mm; Basic static load rating (C0):6566 kN; K:12 mm; Size (mm):320x580x208; Basic dynamic load rating (C):4312 kN; d:320 mm; Bearing number:23264 K; C:208 mm; B:208 mm; Weight:240 Kg; |
500ARXS2443 568RXS2443 Timken Cylindrical Roller Bearing | d:42,863 mm; Bore Diameter (mm):42,863; Size (mm):42.863x87.313x30.163; Bearing number:3579/25; D:87,313 mm; Width (mm):30,163; Outer Diameter (mm):87,313; |
460RX2371 RX1 Timken Cylindrical Roller Bearing | Bore Diameter (mm):20,638; Bearing number:BHT1312; Outer Diameter (mm):28,575; Basic dynamic load rating (C):15,6 kN; Basic static load rating (C0):21,7 kN; Width (mm):19,05; C:19,05 mm; Fw:20,638 mm; Weight:0,028 Kg; D:28,575 mm; Size (mm):20.638x28.575x19.05; |
HJ11614648 IR9611648 Timken Cylindrical Roller Bearing | (Grease) Lubrication Speed:6500 r/min; Width (mm):23; Basic static load rating (C0):70,4 kN; Size (mm):45x64x23; B:23 mm; Basic dynamic load rating (C):64 kN; Bore Diameter (mm):45; Fw:45 mm; Outer Diameter (mm):64; Ew:64 mm; (Oil) Lubrication Speed:9200 r/min; Bearing number:RV456423-7; Weight:0,191 Kg; |
165ARYSL1451 181RYSL1451 Timken Cylindrical Roller Bearing | Basic static load rating (C0):0,276 kN; C:4 mm; Width (mm):4; Basic dynamic load rating (C):0,541 kN; Bore Diameter (mm):7; D:13 mm; Size (mm):7x13x4; Bearing number:MR137-2RS; B:4 mm; Outer Diameter (mm):13; d:7 mm; |
200ARVSL1544 222RYSL1544 Timken Cylindrical Roller Bearing | C:355 mm; B:355 mm; Bearing number:241/560 K30 CW33; Width (mm):355; Size (mm):560x920x355; Basic static load rating (C0):18400 kN; Basic dynamic load rating (C):8920 kN; d:560 mm; Outer Diameter (mm):920; Bore Diameter (mm):560; (Grease) Lubrication Speed:120 r/min; D:920 mm; Weight:930 Kg; |
HJ14817848 IR12814848 Timken Cylindrical Roller Bearing | Bore Diameter (mm):60; Basic dynamic load rating (C):62,6 kN; Basic static load rating (C0):55,9 kN; B:36,5 mm; D:110 mm; r min.:1,5 mm; Bearing number:5212 2RS; Size (mm):60x110x36.5; d:60 mm; Outer Diameter (mm):110; C:36,5 mm; Width (mm):36,5; Weight:1,36 Kg; |
380ARXS2086A 422RXS2086 Timken Cylindrical Roller Bearing | d1:455 mm; ra:2.5; SRI:24; D1:345 mm; Bore Diameter (mm):340; T_:96; (Grease) Lubrication Speed:430 r/min; da min.:411 mm; D_1:345; yobi:51268X; SRIX:0.16; Basic static load rating (C0):2800 kN; C:595; d:340 mm; hidYobi:51268X; LangID:1; Oil rpm:630; D_a:389; D_:460; Bearing number:51268X; |
510RX2461 RX1 Timken Cylindrical Roller Bearing | d:204 mm; D1:290 mm; d1:170 mm; T:133 mm; Bore Diameter (mm):204; D2:240 mm; Bearing number:54240U+U240; |
IR12814848 HJ14817848 Timken Cylindrical Roller Bearing | Bearing number:H414235/10; B:41,275 mm; C:31,75 mm; a:10,9 mm; Outer Diameter (mm):136,525; T:41,275 mm; Size (mm):63.5x136.525x41.275; d:63,5 mm; Bore Diameter (mm):63,5; Width (mm):41,275; D:136,525 mm; |
HJ961204 Timken Cylindrical Roller Bearing | Bore Diameter (mm):160; Bearing number:16032; Size (mm):160x240x25; d:160 mm; D:240 mm; C:25 mm; Width (mm):25; Outer Diameter (mm):240; B:25 mm; |
IR607240 HJ72964 Timken Cylindrical Roller Bearing | d:190 mm; C:92 mm; Size (mm):190x340x92; Outer Diameter (mm):340; r2 min.:4 mm; Reference speed:1800 r/min; Basic dynamic load rating (C):1370 kN; D1:296 mm; B:92 mm; Da min:275 mm; Bore Diameter (mm):190; S1:22,5 mm; ra max.:3 mm; D:340 mm; Calculation factor (k2):0,108; da min.:207 mm; Limiting speed:2400 r/min; Fatigue load limit (Pu):153; Ca:1,6 mm; Weight:34,5 Kg; |
600RX2643A RX1 Timken Cylindrical Roller Bearing Video