No. | Brand | H | E | C | P | Z | Q | m | L |
730ARXS3064 809RXS3064 | Timken | - | - | 14 mm | - | - | - | - | - |
HJ729636 | Timken | - | - | 10 mm | - | - | - | - | - |
HJ8010432 | Timken | - | - | - | - | - | - | - | - |
30TP107 | Timken | - | - | 19,987 mm | - | - | - | - | - |
410TVL718 | Timken | - | - | - | - | - | - | - | - |
10RX2364 RX1 | Timken | 145 mm | - | 70,5 mm | - | - | - | - | - |
233TVL303 | Timken | - | - | - | - | - | - | - | - |
HJ11614648 | Timken | - | - | - | - | - | - | 4,22 kg / Weight | - |
730ARXS2922 790RXS2922 | Timken | - | - | 208 mm | - | - | - | - | - |
HJ14017048 | Timken | - | - | - | - | - | - | - | - |
IR606832 HJ688432 | Timken | - | - | - | - | - | - | - | - |
710ARXS3006 788RXS3006 | Timken | - | - | 38 mm | - | - | - | - | - |
761RX3166 RX1 | Timken | - | - | - | - | - | - | - | - |
380RX2086A RX6 | Timken | - | - | 8 mm | - | - | - | - | - |
IR8810448 HJ10412848 | Timken | - | 48,5 mm | - | - | - | - | - | - |
227TVL302 | Timken | - | - | - | - | - | - | - | - |
HJ729640 IR60724 | Timken | - | - | 4 mm | - | - | - | - | - |
690RX2965 RX1 | Timken | - | - | - | - | - | - | - | - |
HJ1041284 | Timken | - | - | 46 mm | - | - | - | - | - |
600RX2744 RX1 | Timken | - | - | - | - | - | - | 124 kg / Weight | - |
IR648036 HJ8010436 | Timken | - | - | 82,6 mm | - | - | - | - | - |
710RX3006 RX1 | Timken | - | - | - | - | - | - | - | - |
750ARXS3005 813RXS3005 | Timken | - | - | - | - | - | - | - | - |
180ARVSL1527 202RYSL1527 | Timken | - | - | - | - | - | - | 0,2 kg / Weight | - |
780ARXS3141 853RXS3141 | Timken | - | - | - | - | - | - | - | 108 mm |
HJ648032 | Timken | - | - | 54 mm | - | - | - | - | - |
HJ648032 | Timken | - | - | - | - | - | - | - | - |
700ARXS2964A 774RXS2964 | Timken | - | - | - | - | - | - | 979 kg / Weight | - |
705ARXS3131B 796RXS3131 Timken Cylindrical Roller Bearing | Outer Diameter (mm):18; Basic static load rating (C0):16,4 kN; Bore Diameter (mm):14; Basic dynamic load rating (C):12,1 kN; Bc:20 mm; Weight:0,01 Kg; Ew:18 mm; Bearing number:FWF-141820; Fw:14 mm; |
IR809640 HJ961204 Timken Cylindrical Roller Bearing | Weight:0,032 Kg; a:9 mm; db min:22 mm; Size (mm):20x37x9; rb max.:0,15 mm; C:9 mm; Bearing number:VEB 20 /NS 7CE1; r3 min.:0,15 mm; Da max.:35 mm; ra max.:0,3 mm; da min.:22 mm; B:9 mm; d1:25,7 mm; D1:31,5 mm; D:37 mm; dh:7,8 mm; r1 min.:0,3 mm; r2 min.:0,3 mm; Basic dynamic load rating (C):4,88 kN; (Grease) Lubrication Speed:68 000 r/min; |
245TVL612 Timken ANGULAR CONTACT THRUST BALL BEARINGS | Basic dynamic load rating (C):28,5 kN; Size (mm):34.925x72x37.7; Bore Diameter (mm):34,925; Outer Diameter (mm):72; d1:54 mm; Weight:0,581 Kg; L:3,97 mm; B1:51,2 mm; Bearing number:1106KLLB; G:18,85 mm; d:34,925 mm; Width (mm):37,7; S:18,85 mm; C:17(2) mm; B:37,7 mm; B2:17,46 mm; D:72 mm; |
300ARXS1845B 332RXS1846 Timken Cylindrical Roller Bearing | Size (mm):7x22x7; r2 min.:0,3 mm; Bearing number:627-2Z; d:7 mm; Width (mm):7; Outer Diameter (mm):22; r1 min.:0,3 mm; C:7 mm; B:7 mm; Basic dynamic load rating (C):3,3 kN; Weight:0,013 Kg; Bore Diameter (mm):7; Basic static load rating (C0):1,3 kN; D:22 mm; |
820RX3263 RX1 Timken Cylindrical Roller Bearing | Bearing number:6208K; B:18 mm; Size (mm):40x80x18; Outer Diameter (mm):80; d:40 mm; D:80 mm; Bore Diameter (mm):40; Width (mm):18; |
820ARXS3264C 903RXS3264A Timken Cylindrical Roller Bearing | d:60 mm; Width (mm):23,75; Bearing number:30212; D:110 mm; Size (mm):60x110x23.75; Bore Diameter (mm):60; T:23,75 mm; Outer Diameter (mm):110; |
HJ801044 Timken Cylindrical Roller Bearing | d:7 mm; Width (mm):9,8; Bore Diameter (mm):7; Basic dynamic load rating (C):3,65 kN; Bearing number:37KVT; C:10,31 mm; Weight:0,022 Kg; D:24 mm; B:9,8 mm; Size (mm):7x24x9.8; Outer Diameter (mm):24; |
820ARXS3201A 892RXS3201A Timken Cylindrical Roller Bearing | C:17 mm; H:82 mm; d:30 mm; Thread (G):R1/8“; K:14 mm; Bore Diameter (mm):30; M:109,5 mm; B1:25 mm; A:42,9 mm; Width (mm):40; M1:125,5 mm; W:158 mm; Bearing number:RASEY30-N; L:38,1 mm; B:40 mm; O:22,2 mm; |
N3214A Timken ANGULAR CONTACT THRUST BALL BEARINGS | Bore Diameter (mm):6; d2:6,5 mm; K:22 mm; d:6 mm; PCD:20 mm; d1:3,4 mm; Tolerance perpendicularity (C):12; H:5 mm; Outer Diameter (mm):12; Weight:0,0265 Kg; L:19 mm; h:3,3 mm; D1:28 mm; Basic dynamic load rating (C):0,2 kN; Bearing number:LMK6UU; D:12 mm; |
550ARXS2484 600RXS2484 Timken Cylindrical Roller Bearing | Weight:0,6 Kg; C:18 mm; Outer Diameter (mm):80; d1:35 mm; Bore Diameter (mm):40; Width (mm):18; B:18 mm; D1:58 mm; r2 min.:1,1 mm; Basic dynamic load rating (C):15,4 kN; Basic static load rating (C0):6,9 kN; d:40 mm; Bearing number:1208-K+H208; B2:11 mm; B1:31 mm; Size (mm):40x80x18; D:80 mm; r1 min.:1,1 mm; |
30TP106 Timken Thrust Cylindrical Roller Bearing | C:19,5 mm; r1 min.:3 mm; Calculation factor (Y):1,3; Bore Diameter (mm):120; a:34,5 mm; ra max.:3 mm; (Grease) Lubrication Speed:2 000 r/min; Calculation factor (e):0,47; D:170 mm; (Oil) Lubrication Speed:2 600 r/min; Basic static load rating (C0):248 kN; Size (mm):120x170x27; Weight:1,7 Kg; Basic dynamic load rating (C):154 kN; Db min.:164 mm; Width (mm):27; Da max.:157 mm; T:27 mm; d:120 mm; r2 min.:3 mm; |
IR606832 HJ688432 Timken Cylindrical Roller Bearing | Designation Ruville:5525; Bearing number:R155.15; Designation SX:CX289; Designation SKF:VKBA 967; |
303TVL706 Timken ANGULAR CONTACT THRUST BALL BEARINGS | F:216 mm; D:380 mm; d:180 mm; r max:3 mm; Outer Diameter (mm):344; E:344 mm; Bearing number:180RN03; B:75 mm; C:75 mm; Bore Diameter (mm):180; |
245DTVL725 Timken ANGULAR CONTACT THRUST BALL BEARINGS | Bore Diameter (mm):26; Basic static load rating (C0):18,4 kN; Basic dynamic load rating (C):11,4 kN; Ew:30 mm; Outer Diameter (mm):30; Bearing number:KT 263013; Fw:26 mm; Bc:13 mm; Weight:0,0107 Kg; |
690RX2966 RX9 Timken Cylindrical Roller Bearing | Width (mm):20; D:50 mm; Bore Diameter (mm):35; Bearing number:PC35500020CS; d:35 mm; Outer Diameter (mm):50; Size (mm):35x50x20; B:20 mm; |
260ARVSL1744 292RYSL1744 Timken Cylindrical Roller Bearing | D:160 mm; Basic dynamic load rating (C):39 kN; da min.:115 mm; Angle (α):25 °; Width (mm):26; C:26 mm; Basic static load rating (C0):39,5 kN; Da max.:150 mm; Outer Diameter (mm):160; r1 min.:1 mm; Bore Diameter (mm):105; b:1,7 mm; ra max.:2 mm; r min.:2 mm; a:43,9 mm; Bearing number:105BER10S; Weight:1,698 Kg; Size (mm):105x160x26; A:125 mm; d:105 mm; |
380ARXS2086A 422RXS2086 Timken Cylindrical Roller Bearing Video