No. | Brand | A | B | R | T | L | d | F | C |
DR 6 DP2-5X/75YM | REXROTH | - | - | - | - | - | - | - | 10 mm |
DR 10-5-5X/315Y | REXROTH | - | 18 mm | - | - | - | - | - | - |
DR 20-4-5X/100YM | REXROTH | - | 52,388 mm | - | - | - | - | - | 36,513 mm |
DR 20-4-5X/315Y | REXROTH | - | 18,000 mm | - | - | - | 60,000 mm | - | 18,000 mm |
DR 10-5-5X/315YM | REXROTH | - | - | - | - | - | - | - | 12,7 mm |
DR 6 DP2-5X/210Y | REXROTH | - | 272 mm | - | - | - | - | - | - |
DR 6 DP1-5X/75YM | REXROTH | - | - | - | 330.2 mm | - | - | - | - |
DR 6 DP1-5X/210Y | REXROTH | - | 29,000 mm | - | - | - | 55,000 mm | - | 29,000 mm |
DR 6 DP1-5X/210YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/200YM | REXROTH | - | 40.132 mm | - | - | - | 38.1 mm | - | - |
DR 10-5-5X/200YM | REXROTH | - | 160 mm | - | - | - | - | - | - |
ZDR 6 DP1-4X/210YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/50YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/315YM | REXROTH | - | 10 mm | - | - | - | - | - | - |
DR 6 DP1-5X/25YM | REXROTH | - | - | - | - | - | 110 mm | - | - |
DR 10-4-5X/200Y | REXROTH | - | - | - | - | 160 mm | - | - | - |
DR 10-4-5X/50Y | REXROTH | - | 6 mm | - | - | - | 6 mm | - | 6 mm |
DR 10-5-5X/200Y | REXROTH | - | 28,575 mm | - | 29,37 mm | - | 34,925 mm | - | - |
REXROTH DR 6 DP2-5X/25Y R900465254 Pressure reducing valve | Weight:3.15 lb; A:4.737 in; G:0.472 in; Taper:1:12; d:4.331 in; L:2.835 in; Major Dia - B:5.185 in; F:0.115 in; Threads No. per Inch:12; |
REXROTH DR 10-4-5X/50YM R900506354 Pressure reducing valve | Brand:INA; C:100 mm; d:220 mm; B:175 mm; dk:300 mm; r1 min.:1,1 mm; Da min:295 mm; Bearing number:GE 220 FO-2RS; da max:243,6 mm; Bore Diameter (mm):220; |
REXROTH DR 6 DP1-5X/75Y R900413204 Pressure reducing valve | ra max.:1 mm; Basic dynamic load rating - C:124 kN; da:45 mm; D3:105 mm; Fatigue load limit - Pu:9 kN; r1,2 min.:1.1 mm; Brand:SKF; B:17 mm; Limiting speed:2000 r/min; Mass bearing (including seat washer where applicable):3 kg; |
REXROTH DR 6 DP1-5X/210YM R900475604 Pressure reducing valve | Static Load Rating (Cor):136,000; Outer Diameter (mm):125; Max. Shaft Shoulder Dia. Inner (Li):83.5; Width (B):24.0000; Bearing number:NJ214 EMA; Width (mm):24; Brand:AST; Max Speed (Oil) (X1000 RPM):6; Dynamic Load Rating (Cr):118,000; Weight (g):1,321.00; |
REXROTH ZDR 6 DP2-4X/150YM R900483787 Pressure reducing valve | D:62 mm; Outer Diameter (mm):62; Brand:NSK; Size (mm):35x62x14; Bore Diameter (mm):35; r min.:1 mm; Width (mm):14; B:14 mm; d:35 mm; Bearing number:6007L11ZZ; |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve | Bearing Number:MSE600BX; Seal Type:Kevlar Packing Seal; Bolt Size:4 x M24; Dimension P:1.0 in; Dimension R:18.3 in; Series Type:Medium Series; Bearing UPC:013992032973; Cr - Dynamic Load Rating:164111 lbf; Dimension V:0.1 in; Maximum Speed:1320 rpm; |
REXROTH DR 10-5-5X/315Y R900596883 Pressure reducing valve | Basic dynamic load rating (C):56 kN; Brand:NKE; B:18 mm; Outer Diameter (mm):95; S:1,5 mm; r3 min.:1 mm; r2 min.:1,1 mm; Size (mm):60x95x18; Basic static load rating (C0):68 kN; D:95 mm; |
REXROTH DR 20-5-5X/315YM R900596754 Pressure reducing valve | Bore Diameter (mm):25; Fw:25 mm; Brand:ISO; Outer Diameter (mm):29; B:10 mm; Ew:29 mm; Bearing number:K25x29x10; Width (mm):10; Size (mm):25x29x10; |
REXROTH DR 6 DP1-5X/75YM R900466591 Pressure reducing valve | Width (mm):330,2; Comparative radial load rating CF:1290 kN; Bearing number:BT4B 334072 G/HA1VA9; Calculation factor - Y2:3; Basic static load rating C0:13700 kN; T:330.2 mm; r1,2 min.:1 mm; Fatigue load limit Pu:1060 kN; D1 ≈:577 mm; Comparative axial load rating CFa:213 kN; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | Brand:IKO; Basic dynamic load rating (C):4,46 kN; Width (mm):12,7; Size (mm):11.112x15.875x12.7; Weight:0,0064 Kg; C:12,7 mm; Bearing number:BA 78 Z; D:15,875 mm; Bore Diameter (mm):11,112; Basic static load rating (C0):5,13 kN; |
REXROTH DR 10-5-5X/50YM R900598359 Pressure reducing valve Video