No. | Brand | d | J | E | G | Z | N | b | r |
4WE10A3X/OFCG24N9K4 | REXROTH | 20 | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | 85 mm | 22 mm | - | 84.5 mm | - | - | - |
4WMM6D5X/V | REXROTH | 23.81 mm | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | 52 mm | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | 49.21 mm | - | - | - | - | 18mm | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | 76.5 mm | - | M6 | 23.3 mm | 11,5mm | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | 20 mm | - | - | - | 22.7 mm | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | 190 mm | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | 68.26 mm | - | - | 7/16-20UNF | - | - | - | 2.5 |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | 60 | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | M6x1 | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | 50 | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | d:60; B:85; Diameter series symbol:For Heavy Load; Pillow Type, Category:Standard; Machining:No; Unit Body Material:Cast Iron; RoHS:6; Basic Load Rating, Dynamic Rating(N):81900; Stroke:No; Bearing Inner Dia. Shape:Cylindrical Bore Set; |
REXROTH ZDR6DP1-4X/150Y Valves | Cam Follower Type:Standard; Category:Cam Followers; Basic Load Rating Cr (Dynamic)(kN):1.47; Days to Ship:4 Days or more; Volume Discount:Available; Allowable Rotational Speed(rpm):47000; Seals:None; Roller Type:Flat Type; |
REXROTH 3WMM6B5X/V Valves | Retainer Type:Resin Forming; Revolution Frequency(rpm):1000; Inner/Outer Ring Material:Steel; Precision (JIS):Grade 0; D:73; Rolling Element Material:Steel; Load Direction:Thrust; Size Standards:Metric System; Basic Load Rating, Dynamic Rating(N):82000; |
REXROTH 4WMM6D5X/V Valves | S:14.3 mm; P:150 mm; SW:3.18 mm; H2:51 mm; A5:19.7 mm; A2:24 mm; L1:62 mm; Weight:0.84 kg; d:23.81 mm; H1:76 mm; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | A1:11 mm; T max.:100 °C; N:12mm; Recommended tightening torque for set screw:5.5 Nm; Designation of bearing:EX203G2L4; d:17 mm; C0:6.65 kN; T min.:-20 °C; Designation of open end cover:SCOE204-17; e:15 mm; |
REXROTH DBE10-3X/50YG24N9K4 Valves | C:81.6 kN; SW:6 mm; Designation of housing:C312-; d:60 mm; C0:51.8 kN; Designation of bearing:UC312G2T04; T max.:100 °C; S:26 mm; A5:45 mm; s1:35.5 mm; |
REXROTH 4WMM6E5X/V Valves | Combination symbol:No; Special Configurations Code:No; Number of Raceway Ring Rows:Single Row; I.D.(Ø):340; O.D.(Ø):460; Rolling Element Material:Steel; Precision Grade Symbol:No; Clearance sign:No; Inner/Outer Ring Material:Steel; Symbol of contact angle:No; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | Number of Raceway Ring Rows:Single Row; Outer Ring Shape:Flat; Precision:Grade 0; Type:Ball; Inner/Outer Ring Material:Stainless Steel; d:20; Size Standards:Metric System; Specifications/Environment:Standard; Days to Ship:6 Days; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | Type:Bearings with Housin; Shape:Flange Type; Width T(mm):50; Bearing Retained:No; Volume Discount:Available; Bearing Material:[Steel] Steel; Flange Shape:Compact Type; Days to Ship:7 Days; RoHS:6; Holder Surface Treatment:Clear Anodize; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | T max.:100 °C; A2:37 mm; Weight:2.57 kg; SW:4.76 mm; C0:23.2 kN; Z:74.6 mm; N:29mm; Designation of open end cover:SCOU210-30; L2:16 mm; H1:102 mm; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves Video