No. | Brand | d | J | E | G | Z | N | b | r |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | R1/8" | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | 170 mm | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | 52 mm | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | 12.7 mm | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | 127 mm | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | 20 mm | - | - | R1/8" | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | 16.9 mm | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 74.6 mm | 29mm | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | 45 | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | 76 mm | - | - | - | 8,7mm | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S10P05-1X Valves | H:39.7 mm; C0:11.2 kN; Weight:1.18 kg; Designation of bearing:EX206-20G2L4; N1:24.5 mm; s1:34.1 mm; B1:48.3 mm; C:19.5 kN; d:31.75 mm; H1:14.5 mm; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | Weight:4.05 kg; SW:4.76 mm; L3:95 mm; S:22.2 mm; B:55.6 mm; Designation of housing:T211N-; L:171 mm; Designation of open end cover:SCOU211-35; Dz:110 mm; P:300 mm; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Maximum Capacity / Filling Slot:No; UNSPSC:31171504; Precision Class:ABEC 1 | ISO P0; Da max:13.9 mm; B:4.98 mm; Bore:0.25 Inch | 6.35 Mil; Minimum Buy Quantity:N/A; Internal Clearance:C0-Medium; D:15.88 mm; Inventory:0.0; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Machining:No; Accessory:With steel plate cov; Basic Load Rating, Static Rating(N):77200; RoHS:6; Bearing Inner Dia. Shape:Tapered hole adapter; Rolling Element Material:Bearing Steel; Unit, Type:Insert Bearing Unit; Diameter series symbol:For Heavy Load; Stroke:No; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | Seals:VV (Non-Contact Rubb; Bearing Used:Deep Groove Ball Bea; Number of Bearings:Double; Bearing Part Number:6005; Bearing I.D. d(mm):25; Shape:Flange Type; Holder Surface Treatment:Electroless Nickel P; RoHS:6; Bearing Retained:No; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | ra max:1 mm; Characteristic rolling element frequency, BSF:4.14 Hz; Nlim (grease):10,000 rpm; Dynamic load, C:26.7 kN; rs min:1.1 mm; Da max:65.5 mm; f0:13.3; da min:36.5 mm; Characteristic inner ring frequency, BPFI:4.92 Hz; B:30.16 mm; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Bearing Used:Deep Groove Ball Bea; Height H(mm):30 ~ 50; Bearing I.D. d(mm):17; Bearing Retained:No; Shape:Bottom Mount; Type:Bearings with Housin; Days to Ship:8 Days; Holder Surface Treatment:Clear Anodize; Bearing Part Number:6003; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Holder Surface Treatment:Clear Anodize; Number of Bearings:Single; Housing Material:[Aluminum Alloy] Alu; Height H(mm):30 ~ 50; Lateral Width L(mm):48; RoHS:6; Seals:VV (Non-Contact Rubb; Bearing I.D. d(mm):17; Shape:L-Shaped; Type:Bearings with Housin; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | T min.:-20 °C; Weight:4 kg; G:R1/8"; A:31 mm; d:36.51 mm; d1:65 mm; C:31.85 kN; L:320 mm; Adapter sleeve reference:H2309-23; C0:20.8 kN; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | Characteristic inner ring frequency, BPFI:4.95 Hz; Db min:45.5 mm; rNs min:0.5 mm; Characteristic outer ring frequency, BPF0:3.05 Hz; a max:2.06 mm; f0:13.1; Da max:36 mm; da max:24.1 mm; Static load, C0:4.75 kN; b max:1.65 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves Video