Product Details

NTN JEL207-104D1C3 Insert Bearings Spherical OD

Brand Name NTN
Model Number JEL207-104D1C3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandfAhsCbJK
7019HVURJ74NTN - - - - - - - -
UCFA205-100D1NTN - - - - - - - -
1201JC3NTN - - - - - - - -
2203G15NTN - - - - - - - -
JELP208-109D1NTN - 15 mm - - - - - -
6205SEENTN - - - - - - - -
7308BGMNTN - - - - - - - -
UELFC211-203D1NTN - - - - - - - -
CM-UCP312NTN - - - - - - - -
W5205SZZNTN - - - - - - - -
S60012RSNTN - - - - - - - -
6312LBC3NTN - - - - - - - -
UELP208D1NTN - - - - - - - -
6808JRLLUNTN - - - - - - - -
6214LLBNRC3NTN - - - - - - - -
71911HVDFJ74NTN - - 52.388 mm - - - - -
W67320SANTN - - - - - - - -
7207HG1Q21J82NTN - - - - - - - -
22316BL1KD1C3NTN - - - - - - - -
6003LLB/1ENTN - - - - - - - -
MS1213NTN - - - - - - - 9 mm
5207/5CNTN - - - - - - - -
6203ZC2NTN - - - - - - - -
71912HVQ16J74NTN - - - - - - - -
ML71904CVUJ84SNTN - - - - - - - -
7028HVDBJ74NTN - - - - - mm - -

 

NTN F-676/1W Single Row Ball BearingsB5:63.5 mm; Lock nut:N 080; Threads per inch:5; d1:381 mm; d3 max.:470.027 mm; d:400 mm; G:399.009 mm; Sleeve:S 3180x15; B:52.654 mm; Hydraulic nut:HMVC 80E;
NTN AEL211-200 Insert Bearings Spherical ODP60°:249 kN; L:419.1 mm; RG:1/2 NPT; P120°:94.3 kN; H:257.175 mm; Adapter sleeve assembly:SNW 24x4.1/8; Mass pillow block:64 kg; S:4.763 mm; PG:1/4 NPT; Ca:67.793 mm;
NTN 63309LLBC3/EM Single Row Ball BearingsOil Speed Rating n2:15000 rpm; Grease Speed Rating n1:10000 rpm; Basic Dynamic Radial Load Rating C:121000 N; B:35.00 mm; Fillet Radius ra:2.00 mm; d:70.000 mm; Basic Static Radial Load Rating Co:93000 N; Fillet Radius rb:1.00 mm; D:150.0000 mm;
NTN 6003LLB/1E Single Row Ball BearingsFatigue load limit Pu:2650 kN; D1:905 mm; Da max.:950 mm; B:65 mm; D:1180 mm; da min.:1130 mm; Limiting speed:200 r/min; Basic dynamic load rating C:8500 kN; H:220 mm; ra max.:6 mm;
3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 2.598 Inch | 66 Millimeter NTN 7016CVQ16RJ84 Precision Ball BearingsM:10.5 mm; Mass lock washer:0.0025 kg; B:1.2 mm; d:12 mm; d2:25 mm; d1:17 mm; f:3 mm; Size (mm):3.15 Inch | 80 Millimeter x 4.921 Inch | 125 Millimeter x 2.598 Inch | 66 Millimeter ;
0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 1.89 Inch | 48 Millimeter NTN 7004HVQ21J74 Precision Ball BearingsOil Speed Rating n2:4000 rpm; Fillet Radius ra:2.50 mm; d:75.000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:2200 rpm; B:90.00 mm; Basic Dynamic Radial Load Rating C:276000 N; D:190.0000 mm; Basic Static Radial Load Rating Co:280000 N; Size (mm):0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 1.89 Inch | 48 Millimeter ;
2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 1.811 Inch | 46 Millimeter NTN 7213CG1DUJ84 Precision Ball Bearingsda:90 min; Static (Cor):53.100 kN; Weight:1.4 kg; Dynamic (Cr):72.200 kN; ra:2 max; Pu:2.301 kN; Da:130 max; D:140 mm; Oil:5 600 min-1; d:80 mm; Size (mm):2.559 Inch | 65 Millimeter x 4.724 Inch | 120 Millimeter x 1.811 Inch | 46 Millimeter ;
1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 0.906 Inch | 23 Millimeter NTN DF0617LLUCS05 Angular Contact Ball BearingsGrease Speed Rating n1:2600 rpm; D:160.0000 mm; Basic Dynamic Radial Load Rating C:187000 N; Sealed Speed Rating n3:2600 rpm; d:75.000 mm; Oil Speed Rating n2:3600 rpm; Fillet Radius ra:2.00 mm; Accessories:No Shield, no Seal,; Basic Static Radial Load Rating Co:208000 N; B:68.30 mm; Size (mm):1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 0.906 Inch | 23 Millimeter ;
1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 2.52 Inch | 64 Millimeter NTN 7010CVQ21J84 Precision Ball BearingsStatic (Cor):22.3 mm; d:420 mm; with tapered bore:560 min-1; rs (min):6 mm; Oil:729.510 kN; B:224 mm; with cylindrical bore:450 min-1; Grease:10030 kN; Pu:5420 kN; Dynamic (Cr):12 mm; Size (mm):1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 2.52 Inch | 64 Millimeter ;
1.575 Inch | 40 Millimeter x 2.217 Inch | 56.3 Millimeter x 1.937 Inch | 49.2 Millimeter NTN UELP208D1 Pillow Block Bearingsr1,2 min.:1.1 mm; Reference speed:850 r/min; d1 ≈:578 mm; Basic dynamic load rating C:203 kN; Minimum load factor A:13; Basic static load rating C0:1600 kN; D:580 mm; d:530 mm; Limiting speed:1200 r/min; Mass bearing (including seat washer where applicable):11 kg; Size (mm):1.575 Inch | 40 Millimeter x 2.217 Inch | 56.3 Millimeter x 1.937 Inch | 49.2 Millimeter ;

 

 

NTN JEL207-104D1C3 Insert Bearings Spherical OD Video

 

All Products Contact Now