REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves
Various REXROTH Directional spool valves types and sizes to accommodate Jinan Guotai Bearing Co., Ltd 25300 lbf static load capacity: your WJ series: REXROTH 4WE 10 P3X/CW230N9K4 R900925809 Directional spool valves Maximum of +250 operating temperature range: requirements.
Brand Name: | REXROTH |
Model Number: | 4WE 10 P3X/CW230N9K4 |
series:: | WJ |
static load capacity:: | 25300 lbf |
operating temperature range:: | Maximum of +250 |
number of rows:: | One |
D: | 3.1250 in |
d: | 2.7500 in |
cage material:: | Steel |
dynamic load capacity:: | 13000 lbf |
Product Details
series: | WJ |
static load capacity: | 25300 lbf |
operating temperature range: | Maximum of +250 |
number of rows: | One |
D | 3.1250 in |
d | 2.7500 in |
cage material: | Steel |
dynamic load capacity: | 13000 lbf |
lubrication hole type: | No Hole |
standards met: | ANSI/ABMA 18.2 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-60-2285 |