191.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings
We Provide Extensive 191.20.2000.990.41.1502 Standard 5 Slewing Ring Bearings Stamped Steel Cage Type Selection And 153000 lbf C1 - Dynamic Radial Rating (1 million revolutions)5 Competitive Jinan Guotai Bearing Co., Ltd Wholesale Pricing.
Brand Name: | Standard 5 |
Model Number: | 191.20.2000.990.41.1502 |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 153000 lbf |
G1 - Heat Generation Factor (Roller-Raceway): | 1423.3 |
Cage Type: | Stamped Steel |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 23600 lbf |
Da - Cup Frontface Backing Diameter: | 333.00 mm |
Cup Part Number: | M349511 |
Series: | M349500 |
d: | 257.175 mm |
Product Details
C1 - Dynamic Radial Rating (1 million revolutions)5 | 153000 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 1423.3 |
Cage Type | Stamped Steel |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 23600 lbf |
Da - Cup Frontface Backing Diameter | 333.00 mm |
Cup Part Number | M349511 |
Series | M349500 |
d | 257.175 mm |
Ab - Cage-Cone Frontface Clearance | 4.3 mm |
da - Cone Frontface Backing Diameter | 268.99 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 193.4 |
Cg - Geometry Factor | 0.147 |
B - Cone Width | 57.150 mm |
Cone Part Number | M349549A |
Db - Cup Backface Backing Diameter | 322.07 mm |
C - Cup Width | 44.450 mm |
B | 57.150 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 39700 lbf |
Y - ISO Factor9 | 1.73 |
D | 342.900 mm |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-60-2285 |