12.40.3300.000.11.1502 Standard 5 Slewing Ring Bearings
LET OUR 12.40.3300.000.11.1502 Standard 5 Slewing Ring Bearings EXPERTS 6500 rpm Grease Reference Speed GET YOU Jinan Guotai Bearing Co., Ltd 47.8 kN Cr - Dynamic Load Rating THE PARTS YOU NEED.
Brand Name: | Standard 5 |
Model Number: | 12.40.3300.000.11.1502 |
Grease Reference Speed: | 6500 rpm |
Weight: | 0.78 Kg |
Cr - Dynamic Load Rating: | 47.8 kN |
Clearance: | C3 |
Features: | Open |
Bore Size d: | 60 mm |
Oil Reference Speed: | 9300 rpm |
Outside Diameter D: | 110.000 mm |
Product Details
Grease Reference Speed | 6500 rpm |
Weight | 0.78 Kg |
Cr - Dynamic Load Rating | 47.8 kN |
Clearance | C3 |
Features | Open |
Bore Size d | 60 mm |
Oil Reference Speed | 9300 rpm |
Outside Diameter D | 110.000 mm |
Outside Ring Width B | 22.000 mm |
Radius Rs min | 1.500 mm |
C0r - Static Load Rating | 32.9 kN |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-60-2285 |