12.40.2950.001.41.1502 Standard 5 Slewing Ring Bearings
Request A Quote 2.28 Y2 - ISO Factor6 For Your Special Jinan Guotai Bearing Co., Ltd 2390 G1 - Heat Generation Factor (Roller-Raceway)7 12.40.2950.001.41.1502 Standard 5 Slewing Ring Bearings Needs Today! Free Bearing Slewing Ring Quotes. ISO 9001 certified.
Brand Name: | Standard 5 |
Model Number: | 12.40.2950.001.41.1502 |
Y2 - ISO Factor6: | 2.28 |
G2 - Heat Generation Factor (Rib-Roller End): | 366 |
G1 - Heat Generation Factor (Roller-Raceway)7: | 2390 |
Y1 - ISO Factor5: | 1.53 |
Y - ISO Factor1: | 1.36 |
e - ISO Factor4: | 0.44 |
D: | 20.2500 in |
Cg - Geometry Factor8: | 0.187 |
Product Details
Y2 - ISO Factor6 | 2.28 |
G2 - Heat Generation Factor (Rib-Roller End) | 366 |
G1 - Heat Generation Factor (Roller-Raceway)7 | 2390 |
Y1 - ISO Factor5 | 1.53 |
Y - ISO Factor1 | 1.36 |
e - ISO Factor4 | 0.44 |
D | 20.2500 in |
Cg - Geometry Factor8 | 0.187 |
C - Double Cup Width | 4.2500 in |
Design Units | Imperial |
r - Cup Frontface To Clear Radius2 | 0.06 in |
K - Factor3 | 1.33 |
Da - Cup Frontface Backing Diameter | 18.98 in |
Series | 230000 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-60-2285 |