12.30.1995.001.41.1503 Standard 5 Slewing Ring Bearings
Manufacturers of all Bearing Slewing Ring 49100 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 3.050 mm R - Cone Backface To Clear Radius3 are represented in our partial list of clients. Contact Gary for a complete 12.30.1995.001.41.1503 Standard 5 Slewing Ring Bearings list of clients and Jinan Guotai Bearing Co., Ltd projects.
Brand Name: | Standard 5 |
Model Number: | 12.30.1995.001.41.1503 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 49100 lbf |
R - Cone Backface To Clear Radius3: | 3.050 mm |
Series: | JP10000 |
db - Cone Backface Backing Diameter: | 112 mm |
DD: | 129.4 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7: | 26300 N |
WPD: | 138.7 mm |
Aa - Cage-Cone Backface Clearance: | 1.3 mm |
Product Details
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 49100 lbf |
R - Cone Backface To Clear Radius3 | 3.050 mm |
Series | JP10000 |
db - Cone Backface Backing Diameter | 112 mm |
DD | 129.4 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 26300 N |
WPD | 138.7 mm |
Aa - Cage-Cone Backface Clearance | 1.3 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 104 |
Ab - Cage-Cone Frontface Clearance | 3.8 mm |
C0 - Static Radial Rating | 172000 N |
B - Cone Width | 22.500 mm |
d | 100 mm |
Cage Type | Stamped Steel |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 32500 N |
Design Units | METRIC |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 12700 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 125000 N |
K - Factor8 | 1.24 |
Cg - Geometry Factor | 0.126 |
Company Profile
Worktime |
8:30-17:30 |
Phone |
86-60-2285 |